Table 6: West Heslerton HPP028. Archaeological finds from the column of samples, Trench AC.
Site | Area | Cont. | Tag no. | Sample vol. (l). | Sample wt kg | Residue vol. (ml) | Residue <2mm wt (g) | Residue 2-7mm wt (g) | Residue >7mm wt (g) | Pot #/g | Fired earth *wt g. | Mag wt (g) | Ham'rscale no. | Bone wt (g). | Other |
HPP028 | AC | | 9063 | 5 | 6.5 | 150 | 27 | 56 | 164 | | | <1 | | 1 | |
HPP028 | AC | | 9064 | 4.5 | 5.5 | 100 | 21 | 53 | 101 | | | <1 | | 4 | |
HPP028 | AC | | 9065 | 5 | 6.5 | 300 | 34 | 116 | 303 | 3/9 | | <1 | 1 | 7 | |
HPP028 | AC | | 9066 | 5 | 6.5 | 550 | 51 | 223 | 452 | 2/4 | | 1 | | 5 | |
HPP028 | AC | | 9067 | 4.5 | 5.5 | 500 | 47 | 206 | 372 | 3/2 | | <1 | | 9 | |
HPP028 | AC | | 9068 | 5 | 6 | 700 | 82 | 298 | 571 | | | 1 | | 5 | |
HPP028 | AC | | 9069 | 5 | 6 | 750 | 82 | 364 | 527 | 1/1 | 2 | 1 | | 9 | |
HPP028 | AC | | 9070 | 4.5 | 5.5 | 850 | 80 | 374 | 525 | 7/34 | | 1 | 1 | 8 | |
HPP028 | AC | | 9071 | 4.5 | 5.5 | 900 | 90 | 465 | 581 | 3/42 | 1 | <1 | | 5 | |
HPP028 | AC | | 9072 | 5.5 | 6.5 | 1000 | 107 | 472 | 700 | 14/4 | | <1 | | 4 | |
HPP028 | AC | | 9073 | 4 | 5 | 900 | 94 | 348 | 490 | 10/249 | | <1 | | 8 | |
HPP028 | AC | | 9074 | 4 | 4.5 | 850 | 80 | 370 | 663 | 3/7? | | <1 | | 3 | Stone |
HPP028 | AC | | 9075 | 5 | 6 | 1200 | 105 | 499 | 804 | | | <1 | | 8 | |
HPP028 | AC | | 9076 | 5 | 6.5 | 1300 | 104 | 593 | 864 | 2/1 | | 1 | | 5 | |
HPP028 | AC | | 9077 | 5 | 6 | 1200 | 92 | 523 | 782 | 2/4 | 1 | <1 | | 3 | |
HPP028 | AC | | 9078 | 5 | 6 | 1250 | 81 | 508 | 946 | | | <1 | | 8 | |
HPP028 | AC | | 9079 | 3 | 4.25 | 900 | 64 | 349 | 759 | | | <1 | | 3 | |
HPP028 | AC | | 9080 | 3 | 4 | 1000 | 76 | 454 | 761 | | | <1 | | 3 | |
#/g no. of sherds/weight in g.
* sorted from >7mm residue fraction only
+ present in the <7mm fraction