Table 14: Clay tobacco pipes from excavations at the Upper Chapel
Tr | Cxt | Bags | Ref | B | S | M | Date | Heel | 64 | Bur | X | M4 | Rim | TT | TF | Cname | Sname | Other | P | T | M | Dec/Mod | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 106 | 5 | 12 | 1800-1900 | 0 | Plain C19th stems all heavily iron-stained. | |||||||||||||||||
1 | 106 | 5 | 1 | 1790-1880 | 0 | C | 0 | Mouthpiece from a long-stemmed pipe; most likely late C18th or C19th. | |||||||||||||||
1 | 107 | 8 | 16 | 1800-1900 | 0 | Plain C19th stems all iron-stained; two have traces of green glaze. | |||||||||||||||||
1 | 107 | 8 | 1 | 1840-1880 | - | - | 0 | - | 0 | c | - | - | C19th rim fragment with a faint mould line around the rim suggesting that the mould has been altered or repaired during its lifetime. | ||||||||||
1 | 110 | 15 | 1 | 1790-1880 | 0 | ||||||||||||||||||
1 | U/S | 19 | A | 1 | 1680-1710 | H | 7 | 0 | 0 | 0 | B | - | - | Milled heel | |||||||||
1 | U/S | 19 | B | 1 | 1650-1670 | H | 7 | G | 0 | 0 | B | - | - | W? | L | H | R | S | |||||
1 | U/S | 19 | C | 1 | 1800-1900 | - | 4 | 0 | - | - | - | - | - | Mostly likely a spur form originally. | |||||||||
1 | U/S | 19 | 26 | 1660-1900 | * | As this is an unstratified deposit the individual elements within the group have not been broken down. This is a group of plain stems of mixed date, at least 3 are burnished. | |||||||||||||||||
1 | U/S | 19 | 1 | 1640-1700 | 0 | C | 0 | ||||||||||||||||
2 | 200 | 49 | 1 | 1660-1690 | H | 7 | 0 | 0 | * | B | - | - | Cut heel | Rim has a groove round it rather than a band of milling. The heel has a cut mark across it. | |||||||||
2 | 200 | 49 | 1 | 1800-1900 | 0 | ||||||||||||||||||
2 | 200 | 49 | 1 | 1650-1750 | - | ||||||||||||||||||
2 | 202 | 42 | 1 | 1790-1880 | 0 | ||||||||||||||||||
2 | 204 | 53 | A | 1 | 1660-1700 | - | - | 0 | - | 0 | B | - | - | Rim fragment only. | |||||||||
2 | 204 | 53 | B | 1 | 1640-1660 | - | - | 0 | - | / | B | - | - | Rim fragment only - burnt. | |||||||||
2 | 204 | 53 | 2 | 1660-1750 | - | Two plain stems with abraded surfaces, likely late C17th/early C18th | |||||||||||||||||
2 | 204 | 53 | 4 | 1800-1900 | 0 | ||||||||||||||||||
2 | 209 | 58 | 2 | 1800-1900 | 0 | ||||||||||||||||||
2 | 210 | 62 | 1 | 1650-1700 | A | ||||||||||||||||||
2 | 211 | 47 | 1 | 1650-1700 | 0 | ||||||||||||||||||
2 | U/S | 45 | A | 1 | 1660-1680 | H | 7 | G | 0 | 0 | B | - | - | Cut heel | |||||||||
2 | U/S | 45 | B | 1 | 1680-1720 | H | 5 | 0 | 0 | - | - | - | - | ||||||||||
2 | U/S | 45 | 8 | 1640-1880 | * | As this is an unstratified deposit the individual elements within the group have not been broken down. This is a group of plain stems of mixed date, at least two are burnished. | |||||||||||||||||
Total | 9 | 76 | 2 | =87 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Thu Jan 27 2011