Table 5: Pottery from excavations at the Upper Chapel. Open this table as a PDF file. See Table 9 for key to abbreviations.
Context | Type | No. | Wt. | ENV | Part | Form | Decoration | Date range | Notes |
---|---|---|---|---|---|---|---|---|---|
100 | Brackenfield 001 | 1 | 75 | 1 | Rim and handle | Jug | Very thin pale green glaze | Medieval | White to pale buff in colour, rod handle springs from jug rim; cf. Cumberpatch 2004a |
100 | York Gritty ware | 1 | 21 | 1 | BS | Hollow ware | U/Dec | MC11th-MC13th | Sample 3; coarse, soft orange sandy |
100 | York Gritty ware | 1 | 28 | 1 | BS | Hollow ware | Spots of glaze externally | MC11th-MC13th | Similar to Sample 3 |
100 | Oxidised Gritty ware | 3 | 98 | 3 | BS | Hollow ware | Discoloured green glaze ext | Medieval | Slightly harder and denser than some of the body sherds, probably fired to a higher temperature |
100 | Oxidised Gritty ware | 27 | 287 | 27 | BS | Hollow ware | Sparse patchy thin green glaze ext | Medieval | Soft and abraded sherds showing some variation in the density and size of inclusions |
100 | Oxidised Gritty ware | 1 | 35 | 1 | Rim | Jar | Dark, self-slip finish ext | Medieval | Sharply everted jar rim, see text for discussion |
100 | Oxidised Gritty ware | 1 | 36 | 1 | Rim | Jar | Patch of green glaze ext; ?splashed | Medieval | Sharply everted jar rim, see text for discussion |
100 | Oxidised Gritty ware | 1 | 64 | 1 | Rim | Jar | U/Dec | Medieval | Sharply everted jar rim, see text for discussion; slightly coarser fabric than others |
100 | Oxidised Gritty ware | 1 | 104 | 1 | Rim | Disc | Stabbed perforations and raised lip on one side of disc | Medieval | U/ID object; thick disc with raised edge and partial stabbings |
100 | Oxidised Gritty ware | 1 | 35 | 1 | Rod handle | Jug | Traces of thin green glaze on top of handle | Medieval | Abraded |
100 | Oxidised Gritty ware | 1 | 14 | 1 | Rim | Jug | Patchy green glaze ext | Medieval | Flat topped jug rim |
100 | Oxidised Gritty ware | 1 | 79 | 1 | Base | Jug/Jar | Slightly splayed base with spots of glaze on the underside | Medieval | |
100 | Oxidised Gritty ware | 1 | 27 | 1 | Base | Hollow ware | U/Dec | Medieval | Slightly splayed, footed base in a slightly coarser fabric than normal |
100 | Oxidised Gritty ware | 1 | 34 | 1 | Strap handle | Jug | Grooves and misfired green glaze on top of handle | Medieval | Harder, denser fabric, possibly not the standard fabric in this group |
100 | Oxidised Gritty ware | 1 | 47 | 1 | Flat base | Jar/Cooking pot | U/Dec but with very small spots of dark glaze ext | Medieval | A light buff fabric, perhaps somewhat denser than some examples |
100 | Oxidised Gritty ware | 2 | 30 | 2 | Flat base | Jar/Cooking pot | U/Dec, one with streaks of glaze ext | Medieval | Orange rather than buff in colour but with a similar, but finer, range of inclusions to the standard type |
100 | Oxidised Sandy ware (GRE) | 1 | 11 | 1 | BS | Hollow ware | Traces of possible impressed decoration and thin green glaze | Medieval | Sample 1 |
100 | Oxidised Sandy ware (GRE) | 2 | 21 | 2 | BS | Hollow ware | Medieval | Similar to Sample 1 | |
100 | Reduced Gritty ware | 1 | 11 | 1 | BS | Hollow ware | Spots of green glaze int; ?splashed | Medieval | Sample 2 |
100 | Reduced Gritty ware | 10 | 235 | 9 | BS | Hollow ware | Green glaze ext | Medieval | Overfired and in some cases distorted body sherds |
100 | Reduced Gritty ware | 1 | 148 | 1 | Base | Hollow ware | U/Dec | Medieval | Upwardly bulged base; overfired |
100 | Reduced Gritty ware | 1 | 35 | 1 | BS | Jug | Applied strips and incised radiating lines ext, green glaze | Medieval | Overfired and distorted |
100 | Reduced Gritty ware | 1 | 98 | 1 | Base | Baluster jug | Blistered glaze ext | Medieval | Dense, overfired fabric |
100 | Reduced Gritty ware | 1 | 64 | 1 | Base | Baluster jug | Traces of thin green glaze ext and on underside of base | Medieval | Overfired dense grey fabric |
100 | Reduced Gritty ware | 1 | 64 | 1 | Rod handle | Jug | Traces of thin friable green glaze on top of handle | Medieval | Abraded |
100 | Reduced Sandy ware | 3 | 39 | 3 | BS | Hollow ware | Thick brown glaze ext | Medieval | Reduced but with similar inclusions as in the oxidised wares |
106 | ?Blackware | 1 | 5 | 1 | Base | Hollow ware | Black glaze ext | C17th | Secondarily burnt |
106 | Bone China | 1 | 1 | 1 | Handle | Cup | U/Dec | C19th | |
106 | Bone China | 2 | 10 | 2 | BS | Hollow ware | U/Dec | M-LC19th | |
106 | Bone China | 1 | 2 | 1 | Rim | Saucer | U/Dec | M-LC19th | |
106 | BSGSW | 1 | 5 | 1 | BS | Hollow ware | Incised line ext | LC18th-C19th | |
106 | Creamware | 1 | 1 | 1 | BS | Hollow ware | U/Dec | c. 1740-c.1820 | |
106 | Fine Redware | 1 | 7 | 1 | Rim | Hollow ware | Blue band and moulded band below rim | C19th | Fine redware fabric |
106 | Sponged ware | 1 | 10 | 1 | BS | Hollow ware | Blue sponged decoration ext | 1830+ | |
106 | TP Bone China | 1 | 2 | 1 | Rim | Saucer | Chinese landscape border int | C19th | |
106 | TP Whiteware | 1 | 5 | 1 | BS | Hollow ware | Sepia geometric/leaf decoration ext | M-LC19th | |
106 | TP Whiteware | 1 | 6 | 1 | Footring base | Plate | Willow | M-LC19th | |
106 | Whiteware | 1 | 1 | 1 | Handle | Cup | U/Dec | M-LC19th | |
106 | Whiteware | 1 | 1 | 1 | Rim/spout | Jug | U/Dec | M-LC19th | |
107 | Creamware | 2 | 2 | 2 | BS | Flatware | U/Dec | c.1740-c.1820 | |
107 | Slip Banded ware | 1 | 2 | 1 | Rim | Hollow ware | Diffuse blue painted line with brown slip lines above and below | C19th | |
107 | Sponged ware | 1 | 3 | 1 | BS | Hollow ware | Blue sponging on body | c.1835+ | |
107 | Whiteware | 1 | 1 | 1 | BS | Hollow ware | Blue TP decoration | M-LC19th | |
107 | WSGSW | 1 | 2 | 1 | Rim | Plate | Moulded wickerwork pattern around rim | c.1720-c.1780 | |
109 | BGCW | 1 | 11 | 1 | BS | Hollow ware | Metallic brown glaze int and ext | C18th-C19th | |
109 | BGFW | 1 | 29 | 1 | BS | Hollow ware | Black glaze int and ext | C18th | Buff fabric with sparse round red grit |
109 | Blackware type | 1 | 3 | 1 | BS | Hollow ware | Metallic brown glaze int and ext | C17th-C18th | ?Late Blackware |
109 | BSGSW | 1 | 22 | 1 | Ring foot base | Hollow ware | U/Dec | C18th-C19th | |
109 | BSGSW | 1 | 1 | 1 | BS | Hollow ware | U/Dec | C18th-C19th | Very small pot disc |
109 | BSGSW | 1 | 1 | 1 | BS | Hollow ware | Ridge and groove ext | LC18th-C19th | |
109 | Creamware | 2 | 6 | 2 | Recessed base | Hollow ware | U/Dec | c.1740-c.1820 | Crazed and discoloured |
109 | Mottled ware | 1 | 21 | 1 | Rim | Dish | Pie-crust rim, mottled glaze int | C18th | Press moulded dish, a form more usually associated with Slipware |
109 | Mottled ware | 1 | 6 | 1 | Base | Hollow ware | Mottled glaze int | C18th | Press moulded dish |
109 | Pearlware | 1 | 26 | 1 | Profile | Dish | U/Dec | c.1740-c.1820 | Small blemish on rim with blue colour; firing error; angular ring foot base |
109 | Slipware | 1 | 9 | 1 | BS | Dish | Red slip int with wavy white line under clear glaze | C18th | Press moulded dish, dark red fabric |
109 | Slipware | 1 | 5 | 1 | BS | Dish | Red-brown and white slip int | C17th-EC18th | Abraded and flaked |
109 | Tin Glazed Earthenware | 1 | 2 | 1 | BS | Flatware | Part of blue painted decoration int | LC17th-C18th | |
109 | WSGSW | 2 | 9 | 2 | Rim | Plate | Moulded seed/barley design around rim | c.1720-c.1780 | |
109 | WSGSW | 1 | 2 | 1 | Base | Dish | U/Dec | c.1720-c.1780 | Flat base |
109 | WSGSW | 1 | 2 | 1 | Knob | Lid | Small round knob | c.1720-c.1780 | |
115 | Colour Glazed ware | 1 | 8 | 1 | BS | Hollow ware | Black glaze ext, green glaze int | C18th-C19th | Buff body; unusual sherd |
200 | BSGSW | 2 | 10 | 2 | BS | Hollow ware | U/Dec | C18th-C19th | |
200 | BSGSW | 1 | 4 | 1 | Rim | Bowl | Incised lines and rouletted decoration ext | LC18th-C19th | Folded rim |
200 | Edged ware | 1 | 1 | 1 | Rim | Plate | Moulded edge with blue paint | c.1810-c.1830 | |
200 | Whiteware | 3 | 7 | 3 | BS | Hollow ware | U/Dec | M-LC19th | Crazed and slightly discoloured |
200 | WSGSW | 1 | 2 | 1 | Base | Hollow ware | U/Dec | c.1720-c.1780 | |
202 | Unglazed Red Earthenware | 1 | 1 | 1 | BS | Hollow ware | U/Dec | C18th-C19th | Small fragment |
204 | BGCW | 1 | 9 | 1 | BS | Hollow ware | Thin hard brown glaze int | C18th-EC19th | Ext surface not present |
204 | Coal Measures Purple ware | 1 | 19 | 1 | BS | Hollow ware | Patchy glaze int and ext | C15th-C16th | |
204 | Late Blackware | 1 | 25 | 1 | Base | Hollow ware | Black glaze int | C18th | Footed base, unglazed |
204 | Mottled ware | 1 | 6 | 1 | BS | U/ID | Mottled glaze int and ext | C18th | Small diameter vessel, could be a candlestick |
204 | Pearlware | 1 | 4 | 1 | BS | Flatware | U/Dec | c.1780-c.1840 | |
204 | Reduced Sandy ware | 1 | 68 | 1 | Rim and handle | Jug | Repeated comb impressed decoration on handle; traces of glaze ext | C13th-C15th | Abraded; pale grey reduced fabric with sparse quartz and black non-crystalline grit |
204 | Slipware | 1 | 7 | 1 | BS | Dish | Layered and feathered slip int | C18th | Press moulded dish; sherd has been reshaped deliberately |
204 | Tin Glazed Earthenware | 1 | 11 | 1 | Recessed base | Flatware | Blue and painted landscape int | LC17th-C18th | Abraded and flaked |
204 | Tin Glazed Earthenware | 1 | 4 | 1 | BS | Plate | Blue hand painted design int | LC17th-C18th | Flaked |
209 | ?BGCW | 1 | 31 | 1 | Rim | Pancheon | U/Dec | C18th-EC19th | Internal surface removed |
209 | BGCW | 1 | 17 | 1 | BS | Hollow ware | Brown glaze int and ext | C18th-C19th | |
209 | BGCW | 1 | 5 | 1 | Base | Hollow ware | Brown glaze ext | C18th-C19th | Stacking scar on ext |
209 | BGFW | 4 | 84 | 4 | Rim and BS | Jar | Brown glaze int and ext | C18th-EC19th | Distinctive everted rim; cf. sherds in cxt 210 and 210 |
209 | Blackware | 1 | 1 | 1 | BS | Hollow ware | U/Dec | C17th | Could be Late Blackware (C18th) but appears to be finer |
209 | BSGSW | 1 | 1 | 1 | BS | Hollow ware | Incised line ext | C18th | Very thin-walled vessel |
209 | Coarse Blackware | 1 | 9 | 1 | BS | Hollow ware | U/Dec | C17th | Utilitarian Blackware |
209 | Creamware | 1 | 2 | 1 | BS | Hollow ware | Relief moulded decoration | c.1740-c.1820 | Could be a lid |
209 | Mottled Coarseware | 2 | 12 | 2 | BS | Hollow ware | Mottled glaze int and ext | C18th | |
209 | Mottled Coarseware | 1 | 23 | 1 | Base | Hollow ware | Mottled glaze int and ext | C18th | |
209 | Porcelain | 1 | 4 | 1 | Fragment | Component | U/Dec | C19th | Probably an electrical component |
209 | Slipware | 5 | 100 | 1 | Profile | Plate | Trailed and feathered slip decoration int | C18th | Press moulded plate with pie crust rim, some blackening ext |
209 | Slipware | 1 | 20 | 1 | Rim | Plate | Trailed and layered slip decoration int | C18th | Press moulded plate with pie crust rim, some blackening ext |
210 | BGFW | 1 | 6 | 1 | BS | Hollow ware | Black glaze int and ext | C18th-EC19th | Orange fabric with fine quartz; cf. cxt 211 for a similar sherd |
210 | BGFW | 2 | 5 | 2 | BS | Hollow ware | Hard, thin purple glaze int and ext | C18th-EC19th | |
210 | BSGSW | 1 | 4 | 1 | BS | Mug | Rilled band ext | C18th | |
210 | Creamware | 1 | 4 | 1 | BS | Flatware | U/Dec | c.1740-c.1820 | |
211 | BGFW | 1 | 26 | 1 | BS | Hollow ware | Black glaze int and ext | C18th-EC19th | Orange fabric with fine quartz; cf. cxt 210 for a similar sherd |
211 | Mottled Coarseware | 1 | 8 | 1 | BS | Hollow ware | Mottled glaze int and ext | C18th | Mottled glaze on an orange body |
216 | BGCW | 1 | 35 | 1 | Base | Pancheon | U/Dec | C18th-C19th | |
216 | Blackware | 1 | 2 | 1 | BS | Hollow ware | U/Dec | C17th | Could be late Blackware; C18th |
216 | Creamware | 1 | 1 | 1 | BS | Flatware | U/Dec | c.1740-c.1820 | |
SK2 | Mottled ware | 1 | 1 | 1 | BS | Hollow ware | U/Dec | C18th | |
U/S | BGCW | 8 | 226 | 7 | BS | Pancheon | Brown glaze int | C18th-C19th | |
U/S | BGCW | 1 | 182 | 1 | Rim | Pancheon | Brown glaze int; bifid rim | C18th-C19th | Fired inverted |
U/S | BGCW | 1 | 218 | 1 | Rim | Pancheon | Brown glaze int, profiled rim | C18th-C19th | Flaked glaze int |
U/S | BGCW | 11 | 197 | 11 | BS | Hollow ware | Hard, thin brown glaze int and ext | C18th-C19th | |
U/S | BGCW | 2 | 26 | 2 | Base | Hollow ware | Brown glaze int only | C18th-C19th | Use wear on base |
U/S | BGFW | 1 | 31 | 1 | Base | Jar | Black glaze int and ext | C18th-EC19th | |
U/S | BGFW | 1 | 18 | 1 | Rim | Jar | Finger impressions on top of rim, brown glaze int and ext | C18th-EC19th | |
U/S | BGFW type | 1 | 36 | 1 | Rim | Jar | Brown glaze int and ext | C18th-C19th | Hard, dense oxidised fabric with occasional red non-crystalline grit |
U/S | BGFW type | 1 | 8 | 1 | BS | Hollow ware | Brown glaze int and ext; utilised sherd | C18th-EC19th | Pot disc |
U/S | Blackware | 1 | 20 | 1 | Flat base | Hollow ware | Black glaze int and ext | C17th | Stacking scar on underside of flat base |
U/S | Blackware | 1 | 28 | 1 | Base | Hollow ware | Purple glaze int | C16th-C17th | Footed base |
U/S | Blackware type | 1 | 17 | 1 | Handle and BS | Hollow ware | Brown glaze int and ext, raised ridge ext | C17th | Fine red fabric with white non-crystalline incs |
U/S | Blue Banded ware | 4 | 23 | 3 | Rim | Bowl | Blue lines and bands ext | C19th | |
U/S | Blue Banded ware | 2 | 3 | 2 | BS | Carinated bowl | Blue bands ext | C19th | |
U/S | Blue Banded ware | 1 | 1 | 1 | BS | Hollow ware | Blue band and rouletted band ext | C19th | |
U/S | Bone China | 1 | 1 | 1 | Rim | Hollow ware | Relief moulded decoration around rim | M-LC19th | Small thin sherd |
U/S | BSGSW | 1 | 38 | 1 | Base | Bowl | U/Dec | C18th | |
U/S | BSGSW | 4 | 35 | 4 | BS | Hollow ware | U/Dec | C18th | |
U/S | BSGSW | 1 | 13 | 1 | Rim | Mug/tankard | Everted rim, incised lines around vessel | C18th | |
U/S | BSGSW | 5 | 33 | 5 | BS | Hollow ware | Incised lines ext | C18th | One with a buff body, remainder grey |
U/S | BSGSW | 1 | 10 | 1 | Rim | Dish | U/Dec | C18th | Sharply everted bowl rim |
U/S | Cane Coloured ware | 1 | 6 | 1 | Flat base | Dish | U/Dec | C19th | |
U/S | Coarse Blackware | 1 | 4 | 1 | BS | Hollow ware | Dark glaze on red body | C18th | |
U/S | Coarse Sandy ware | 1 | 18 | 1 | Base | Hollow ware | U/Dec | Medieval | Sample 4; Harder and denser than normal with a reduced core |
U/S | Colour Glazed ware | 1 | 8 | 1 | Handle | Teapot/jug | Moulded handle with brown glaze | C19th | |
U/S | Creamware | 9 | 114 | 8 | Rim/profile | Plate | Moulded wavy edge | c.1740-c.1820 | |
U/S | Creamware | 1 | 12 | 1 | Base | Hollow ware | U/Dec | c.1740-c.1820 | Splayed or baluster base |
U/S | Creamware | 3 | 42 | 3 | Flat base | Flatware | U/Dec | c.1740-c.1820 | |
U/S | Creamware | 1 | 15 | 1 | Footring base | Plate | U/Dec | c.1740-c.1820 | |
U/S | Creamware | 1 | 6 | 1 | Ring foot base | Bowl | U/Dec | c.1740-c.1820 | Angular ring foot base |
U/S | Creamware | 1 | 6 | 1 | Rim | Plate | Moulded 'feather' edge | c.1740-c.1820 | |
U/S | Creamware | 1 | 10 | 1 | BS | Jug/sauce boat | Relief moulded design on body | c.1740-c.1820 | |
U/S | Creamware | 1 | 2 | 1 | BS | Footring base | U/Dec | c.1740-c.1820 | |
U/S | Creamware | 1 | 2 | 1 | BS | Lid | Green and brown underglaze paint with diffuse edge | c.1740-c.1820 | Probably a teapot lid |
U/S | Edged ware | 1 | 3 | 1 | Rim | Plate | Moulded edge with blue paint | c.1810-c.1830 | |
U/S | Late Blackware | 1 | 7 | 1 | Handle and BS | Mug/tyg | Black glaze int and ext | C17th / C18th | Red fabric; probably Late Blackware rather than C17th Blackware |
U/S | Late Blackware | 1 | 8 | 1 | BS | Hollow ware | Black glaze int and partially ext | C18th | |
U/S | Late Blackware | 1 | 7 | 1 | Rim | Jar | Black glaze int and ext | C18th | Overhanging rim |
U/S | Late Blackware | 1 | 4 | 1 | Rim | Dish | Black glaze int and ext | C18th | Dark red dense fabric |
U/S | Late Blackware type | 1 | 18 | 1 | Rim | Dish/plate | Dark, slightly mottled glaze int | C18th | cf. Slip coated ware thrown plates, but this has a dark red dense fabric |
U/S | Midlands Purple ware | 1 | 35 | 1 | Handle and BS | Hollow ware | Metallic purple glaze ext | C16th-C17th | Narrow strap handle |
U/S | Mocha ware | 1 | 40 | 1 | Base and body | Bowl | Broad white band with blue mocha tree | C19th | Cane Coloured ware body |
U/S | Mottled Coarseware | 1 | 25 | 1 | Base | U/ID | Dark mottled glaze int and ext | C18th-C19th | Small footed base, stacking scar on underside |
U/S | Mottled Coarseware | 1 | 15 | 1 | BS | Hollow ware | Mottled glaze int | C18th | |
U/S | Mottled ware | 1 | 12 | 1 | BS and handle stump | Hollow ware | Dark mottled glaze int and ext | C18th | |
U/S | Mottled ware | 7 | 47 | 7 | BS | Hollow ware | Dark mottled glaze int and ext | C18th | Darker than normal |
U/S | Mottled ware | 1 | 15 | 1 | Base | Hollow ware | Dark mottled glaze int and ext | C18th | Footed base |
U/S | Mottled ware | 1 | 1 | 1 | BS | Hollow ware | Dark glaze ext, light mottled glaze int | C18th | Flake |
U/S | Mottled ware | 1 | 3 | 1 | BS | Hollow ware | Mottled glaze int and ext | C18th | |
U/S | Oxidised Gritty ware | 1 | 20 | 1 | BS | Hollow ware | Rilled body with a whitish coating of decayed or misfired glaze | Medieval | Reduced core with oxidised margins |
U/S | Oxidised Gritty ware | 3 | 77 | 3 | BS | Hollow ware | Spots of glaze on two sherds | Medieval | Harder and denser texture than some examples |
U/S | Oxidised Gritty ware | 1 | 37 | 1 | Handle | Pipkin | U/Dec | Medieval | Short, thin, slightly curved pipkin handle |
U/S | Oxidised Gritty ware | 1 | 12 | 1 | Base | Hollow ware | Sparse, thin green glaze int | Medieval | Similar to Sample 5 |
U/S | Oxidised Gritty ware | 1 | 46 | 1 | Rod handle | Jug | Traces of friable green glaze ext | Medieval | Handle is attached to neck rather than the rim |
U/S | Oxidised Gritty ware | 1 | 14 | 1 | Rim | Jar | U/Dec | Medieval | Sharply everted jar rim; form resembles Humberware jars; see text for discussion |
U/S | Oxidised Gritty ware | 1 | 55 | 1 | Rod handle | Jug | Green glazed on top of grooved handle | Medieval | |
U/S | Oxidised Gritty ware type | 1 | 8 | 1 | BS | Hollow ware | Whitish coating with flecks of green glaze ext | Medieval | Harder, denser and finer in texture than the standard OSw but with a similar range of (finer) inclusions |
U/S | Oxidised Gritty ware type | 1 | 28 | 1 | Neck/BS | Jug | Flakey and decayed/misfired green glaze ext | Medieval | Harder, denser and finer in texture than the standard OSw but with a similar range of (finer) inclusions |
U/S | Oxidised Sandy ware | 1 | 13 | 1 | BS | Hollow ware | U/Dec | Medieval | Sample 5; harder and denser than many sherds but with similar incs |
U/S | Pearlware | 1 | 1 | 1 | Rim | Saucer/dish | Blue underglaze painted design int | c.1780-c.1840 | |
U/S | Quartz gritted semi-vitrified ware | 1 | 55 | 1 | Base | Hollow ware | U/Dec | Medieval | Small base in a hard, dense, semi-vitrified quartz tempered fabric with many parallel linear voids; see text |
U/S | Reduced Gritty ware | 1 | 38 | 1 | BS | Hollow ware | Patchy dark green glaze on one side | Medieval | Probably overfired; see also cxt 100 |
U/S | Reduced Gritty ware | 1 | 28 | 1 | Rod handle | Hollow ware | Thin friable green glaze ext | Medieval | Resembles the oxidised ware but is reduced with a thin oxidised margin |
U/S | Reduced Gritty ware | 1 | 34 | 1 | Base (?) | U/ID | Patchy green glaze on one side | Medieval | Thin flat plate, possibly a base |
U/S | Redware | 1 | 112 | 1 | BS | Pancheon | Clear glaze int | C17th-EC18th | |
U/S | Slip Banded CC ware | 1 | 4 | 1 | Rim | Bowl | Brown and white slip lines ext | C19th | |
U/S | Slipware | 1 | 22 | 1 | BS | Dish/plate | Unusual cellular design; brown, white and pale red-brown | C18th | Press-moulded dish or plate |
U/S | Slipware | 1 | 5 | 1 | BS | Dish | Tri-coloured layered slip int | C18th | Sub-rectangular pot 'disc' with polished edges |
U/S | Slipware | 1 | 8 | 1 | Rim | Dish/plate | White slip on red int, linear design, pie-crust rim | C18th | Press moulded dish, black deposit on underside |
U/S | Slipware | 2 | 36 | 2 | BS | Dish/plate | Tri-coloured layered slip decoration; parallel bands | C18th | Press moulded dish |
U/S | Slipware | 1 | 39 | 1 | Base | Dish/plate | Tri-coloured feathered slip int with embossed raised circles | C18th | Press-moulded dish; unusual decoration |
U/S | Slipware | 1 | 12 | 1 | BS | Dish/plate | Tri-coloured feathered slip int. | C18th | Press-moulded dish |
U/S | Slipware type 1 | 1 | 10 | 1 | Rim | Plate | Trailed white slip wavy line around rim | C17th-EC18th | |
U/S | Sponged ware | 4 | 31 | 3 | BS | Hollow ware | Blue sponging ext | c.1830+ | |
U/S | Sponged ware | 1 | 1 | 1 | Rim | Hollow ware | Blue sponging ext | c.1830+ | |
U/S | Tin Glazed Earthenware | 1 | 2 | 1 | Flat base | Flatware | Pale blue glaze int and ext | LC17th-C18th | |
U/S | TP Bone China | 1 | 4 | 1 | Rim | Cup | Red geometric frieze around rim | M-LC19th | |
U/S | TP Whiteware | 3 | 42 | 1 | Rim | Flatware | Willow border | M-LC19th | Crazed and slightly discoloured but unlikely to be Pearlware |
U/S | TP Whiteware | 2 | 14 | 1 | Rim | Flatware | Willow border | M-LC19th | Flaked |
U/S | TP Whiteware | 1 | 7 | 1 | Rim | Jug/sauce boat | Unidentified leaf and spray pattern int and ext | M-LC19th | |
U/S | TP Whiteware | 1 | 16 | 1 | Rim | Hollow ware | Dark 'Flow Blue' dendritic pattern | c.1835+ | |
U/S | TP Whiteware | 10 | 194 | 1 | Rim | Plate | Wild Rose | MC19th | Pattern popular c.1830-c.1860; widely manufactured as Pearlware and Whiteware |
U/S | TP Whiteware | 1 | 3 | 1 | BS | Hollow ware | Faint TP design ext, probably a Chinese landscape | M-LC19th | |
U/S | Unglazed Red Earthenware | 1 | 31 | 1 | BS | U/ID | Heavily sooted int | C18th-C19th | |
U/S | Unglazed Red Earthenware | 1 | 16 | 1 | BS | Hollow ware | U/Dec | C18th-C19th | |
U/S | Unglazed Red Earthenware | 1 | 53 | 1 | BS | U/ID | U/Dec | ?C19th | Heavily sooted internally |
U/S | Whiteware | 1 | 21 | 1 | Base | Flatware | U/Dec | M-LC19th | |
U/S | Whiteware | 1 | 3 | 1 | BS | Hollow ware | Bluing ext, probably from Flow Blue decoration | c.1835+ | |
U/S | Whiteware | 1 | 5 | 1 | Ring foot base | Hollow ware | U/Dec | M-LC19th | Rounded ring foot base |
U/S | Whiteware | 1 | 1 | 1 | BS | Hollow ware | U/Dec | M-LC19th | |
U/S | WSGSW | 1 | 4 | 1 | Ring foot base | Hollow ware | U/Dec | c.1720-c.1780 | Angular ring foot base |
U/S | WSGSW | 3 | 5 | 3 | BS | Hollow ware | U/Dec | c.1720-c.1780 | |
U/S | WSGSW | 1 | 1 | 1 | BS | Hollow ware | Scratch Blue design ext | c.1720-c.1780 | |
U/S | WSGSW | 1 | 4 | 1 | Rim | Plate | U/Dec | c.1720-c.1780 | |
U/S | WSGSW | 1 | 1 | 1 | Rim | Hollow ware | Everted rim | c.1720-c.1780 | |
U/S | WSGSW | 1 | 9 | 1 | BS | Plate | U/Dec | c.1720-c.1780 | |
U/S | WSGSW | 1 | 7 | 1 | Rim | Plate | Moulded dot, diaper and basket design | c.1720-c.1780 | |
U/S Tr 2 | BGCW | 1 | 7 | 1 | BS | U/ID | Brown glaze int only | C18th-EC19th | |
U/S Tr 2 | BSGSW | 1 | 8 | 1 | Flat base | Hollow ware | Two shallow grooves above flat base ext | C18th-EC19th | |
U/S Tr 2 | BSGSW | 3 | 9 | 2 | BS | Hollow ware | U/Dec | C18th-EC19th | |
U/S Tr 2 | BSGSW | 1 | 2 | 1 | Rim | Dish | U/Dec | C18th-EC19th | |
U/S Tr 2 | BSGSW | 1 | 2 | 1 | BS | Hollow ware | Stamped design ext | C18th-EC19th | |
U/S Tr 2 | Mottled ware | 1 | 11 | 1 | BS | Hollow ware | Mottled glaze int and ext | C18th | |
U/S Tr 2 | Redware | 1 | 16 | 1 | BS | Dish | Clear glaze int, rilled ext | C17th-EC18th | Flaked int |
Total | 327 | 5441 | 305 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Thu Jan 27 2011