Region | Types | Further reading: key syntheses |
---|---|---|
Orkney and Caithness | 1c, 5, (6, 7), 8a, 8b, 9, 11, 12, 13, 14b | Ashby 2006; 2009 |
Shetland | 5, 6, 7, 8a, 8b, 8c, 9, 11, 12, 13, 14a | Ashby 2006; 2009 |
Western Isles and western Scotland | 1c, 11, (6, 7) 8a, 8b, 8c, (9), 11, (13) | Ashby 2006; 2009 |
Northumberland and southern Scotland | 12, 1a, 2b, 3, 4, 5, 7, 8c, 14b | No synthetic overview, but see MacGregor 1985 |
Yorkshire | 1a, 2a, 2b, 2c, 3, (5), 6, 7, 8a 12, (13), 14b | Ashby 2006; 2009; MacGregor 1985; MacGregor et al. 1999 |
Lincolnshire | 1a, 1b, 2, 3, 6, 7, 12 (8a, 8b, 9, 13), 14b | Ashby 2006; 2009; MacGregor 1985; MacGregor et al. 1999 |
Wales | 1c, 2c, 5, 10, 12 | Redknap in prep. |
West and south Midlands | 1a, 2a, 2b, 3, 4, 7, 8b, (9),12, 14b | No synthetic overview |
East Midlands and East Anglia | 1a, 2c, 3, 4, 5, 7, 8a, 8b, 10, 11, 12, 13, 14b | No synthetic overview, but see MacGregor 1985 |
London and the south-east | 1a, 2b, 2c, 3, 4,(5), 6, 7, 8b, (9),10, 12, (13), 14b | Egan and Pritchard 1991; Cowie and Blackmore 2008; MacGregor 1985 |
Central south and south-west | 1b, 2a, 2b, 3, 4, 6, 7, 8a, 8b, 8c, 10, 12, (13), 14b | No synthetic overview |
Ireland | (1b), 1c, 5, 6, 7, 8a, 8b, 8c, 11, (13), 14b | Dunlevy 1988 |
Western continental Europe | 1a, 2a, 2b, 2c, 3, 4, 10, 12, 14b, 14c | Petitjean 1995; also MacGregor 1985 |
Norway | 1a, 5, 6, 9, 13, 14a, 14b | No synthetic overview; but see MacGregor 1985 |
Southern Baltic | 1a, 2a, 2c, 3, 5, 6, 7, 8a, 8b, 9, 13, 14a, 14b | Callmer 1998; Tempel 1979; also MacGregor 1985 |
Central Sweden | 5,6, 9, 13, 14a, 14b | Ambrosiani 1981; also MacGregor 1985 |
Skåne, southern Sweden | 1a, 5, 6 (7, 8c) | Callmer 1998 |
Finland | 1a, 2, 5, 6, 13 | No synthetic overview |
Baltic States and Islands | 1a, 5, 6, (8a), 9, 13, 14a | Luik 1999a; 2005 |
N W Russia | 5, 6, 9, 13, 14a, 14b | Smirnova 2005 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Tue Sep 20 2011