Back | Forward | Close Window
Surname | Title | First initial | Second initial | Title (Index) | Title (Full) | No. of Volumes | Format | Pounds | Shillings | Pence | Decimal value | Publisher | Region |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Westwood | J | O | Palaeographia Sacra Pictoria | Palaeographia Sacra Pictoria | 1 | 4to | 3 | 10 | 0 | 3.5 | H Bohn | Britain | |
Strutt | J | Antiquities, Regal and Ecclesiastical | Regal and Ecclesiastical Antiquities by Planche | 1 | 4to | 2 | 2 | 0 | 2.1 | H Bohn | Britain | ||
Stothard | C | A | Monumental Effigies | Monumental Effigies of Great Britain | 1 | lar pap | 12 | 12 | 0 | 12.6 | H Bohn | Britain | |
Stothard | C | A | Monumental Effigies | Monumental Effigies of Great Britain | 1 | folio | 8 | 8 | 0 | 8.4 | H Bohn | Britain | |
Silvestre | J | B | Palaeography, Universal | Universal Palaeography | 2 | 8vo | 1 | 16 | 0 | 1.8 | H Bohn | Britain | |
Perring | J | S | Pyramids, Gizeh, Views of | Views of the Pyramid of Gizeh &c Atlas | 1 | folio | 4 | 14 | 6 | 4.725 | H Bohn | World | |
Murphy | J | C | Arabian antiquities in Spain | Arabian antiquities in Spain | 1 | folio | 12 | 12 | 0 | 12.6 | H Bohn | Europe | |
Meyrick | S | R | Armour, Ancient, Illustrations | Illustrations of Ancient Armour | 2 | 4to | 4 | 14 | 6 | 4.725 | H Bohn | Britain | |
Meyrick | S | R | Armour, Ancient, History | History of Ancient Armour | 3 | 4to | 10 | 10 | 0 | 10.5 | H Bohn | Britain | |
Mallet | P | H | Antiquities, Northern | Northern Antiquities | 1 | 8vo | 0 | 5 | 0 | 0.25 | H Bohn | Britain | |
Knight | H | G | Saracenic and Norman Remains | Saracenic and Norman Remains | 1 | folio | 3 | 13 | 6 | 3.675 | H Bohn | Europe | |
Kingsborough | Lord | Antiquities, Mexico | Antiquities of Mexico vol 8 & 9 | 2 | folio | 12 | 12 | 0 | 12.6 | H Bohn | World | ||
Kingsborough | Lord | Antiquities, Mexico | Antiquities of Mexico | 9 | coloured | 63 | 0 | 0 | 63 | H Bohn | World | ||
Kingsborough | Lord | Antiquities, Mexico | Antiquities of Mexico | 9 | folio | 36 | 0 | 0 | 36 | H Bohn | World | ||
Fisher | T | Antiquities, Warwickshire | Antiquities of Warwickshire | 1 | folio | 3 | 10 | 0 | 3.5 | H Bohn | Britain | ||
Fisher | T | Antiquities, Bedfordshire | Antiquities of Bedfordshire | 1 | lar pap | 2 | 12 | 6 | 2.625 | H Bohn | Britain | ||
Fisher | T | Antiquities, Bedfordshire | Antiquities of Bedfordshire | 1 | 4to | 2 | 2 | 0 | 2.1 | H Bohn | Britain | ||
Cotman | J | S | Brasses, Sepulchral, Norfolk | Sepulchral Brasses of Norfolk &c | 2 | lar pap | 8 | 8 | 0 | 8.4 | H Bohn | Britain | |
Cotman | J | S | Brasses, Sepulchral, Norfolk | Sepulchral Brasses of Norfolk &c | 2 | 4to | 6 | 0 | 0 | 6 | H Bohn | Britain | |
Catherwood | F | Monuments, Central America | Ancient Monuments, Central America | 1 | coloured | 12 | 12 | 0 | 12.6 | H Bohn | World | ||
Catherwood | F | Monuments, Central America | Ancient Monuments, Central America | 1 | folio | 5 | 5 | 0 | 5.25 | H Bohn | World | ||
Bohn | Library | Mallet's Northern Antiquities | 1 | 8vo | 0 | 5 | 0 | 0.25 | H Bohn | Britain | |||
Bohn | Library | Early Travels in Palestine | 1 | 8vo | 0 | 5 | 0 | 0.25 | H Bohn | World | |||
Bohn | Library | Chronicles of the Crusaders | 1 | 8vo | 0 | 5 | 0 | 0.25 | H Bohn | Europe | |||
Bohn | Library | Brand's Popular Antiquities | 3 | 8vo | 0 | 5 | 0 | 0.25 | H Bohn | Britain | |||
Bohn | Library | Bede's Ecclesiastical History and Anglo-Saxon Chronicle | 1 | 8vo | 0 | 5 | 0 | 0.25 | H Bohn | Britain |
Internet Archaeology is an open access journal based in the Department of Archaeology, University of York. Except where otherwise noted, content from this work may be used under the terms of the Creative Commons Attribution 3.0 (CC BY) Unported licence, which permits unrestricted use, distribution, and reproduction in any medium, provided that attribution to the author(s), the title of the work, the Internet Archaeology journal and the relevant URL/DOI are given.
Terms and Conditions | Legal Statements | Privacy Policy | Cookies Policy | Citing Internet Archaeology
Internet Archaeology content is preserved for the long term with the Archaeology Data Service. Help sustain and support open access publication by donating to our Open Access Archaeology Fund.