Back | Forward | Close Window
Surname | Title | First initial | Second initial | Title (Index) | Title (Full) | No. of Volumes | Format | Pounds | Shillings | Pence | Decimal value | Publisher | Region |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wright | T | Antiquities, Ludlow | History, Antiquities &c of Ludlow | 1 | 12mo | 0 | 4 | 6 | 0.225 | Longman | Britain | ||
Agnew | H | C | Pyramids, Gizeh | On the Great Pyramids of Gizeh | 1 | 4to | 0 | 7 | 6 | 0.375 | Longman | World | |
Wathen | G | H | Egypt, Ancient, Arts of | Arts, Antiquities &c of Ancient Egypt | 1 | 8vo | 0 | 16 | 0 | 0.8 | Longman | World | |
Small | A | Roman Antiquities, Fife | Roman Antiquities Discovered in Fife | 1 | 8vo | 0 | 10 | 6 | 0.525 | Longman | Britain | ||
Simpson | R | Antiquities, Derby | Fragments of the Antiquities of Derby | 2 | 8vo | 1 | 0 | 0 | 1 | Longman | Britain | ||
Scott | Sir | W | Antiquities, Border | Border Antiquities | 2 | lar pap | 13 | 13 | 0 | 13.65 | Longman | Britain | |
Scott | Sir | W | Antiquities, Border | Border Antiquities | 2 | 4to | 9 | 0 | 0 | 9 | Longman | Britain | |
Salt | I | I | Hieroglyphics, Phonetic System | Essay on Phonetic System of Hieroglyphics | 1 | 8vo | 0 | 9 | 0 | 0.45 | Longman | World | |
Richardson | E | Monumental Effigies, Temple Church | Monumental Effigies, Temple Church | 1 | lar pap | 1 | 11 | 6 | 1.575 | Longman | Britain | ||
Richardson | E | Monumental Effigies, Temple Church | Monumental Effigies, Temple Church | 1 | 4to | 1 | 1 | 0 | 1.05 | Longman | Britain | ||
Reeves | W | Antiquities, Down and Connor | Ecclesiastical Antiquities of Down and Connor | 1 | 4to | 1 | 1 | 0 | 1.05 | Longman | Britain | ||
Antiquities | Antiquities Ionia | Antiquities of Ionia and Attica by the Dilettanti Society | 3 | folio | 21 | 0 | 0 | 21 | Longman | Europe | |||
Rees | W | G | Llandaff Cathedral, Register of | Ancient Register of the Cathedral of Llandaff | 1 | 8vo | 2 | 2 | 0 | 2.1 | Longman | Britain | |
Poulson | G | Antiquities, Holderness | History and Antiquities of Holderness | 2 | lar pap | 4 | 0 | 0 | 4 | Longman | Britain | ||
Poulson | G | Antiquities, Holderness | History and Antiquities of Holderness | 2 | 4to | 3 | 0 | 0 | 3 | Longman | Britain | ||
Poulson | G | Antiquities, Beverley | History and Antiquities of Beverley | 2 | lar pap | 2 | 16 | 0 | 2.8 | Longman | Britain | ||
Poulson | G | Antiquities, Beverley | History and Antiquities of Beverley | 2 | 8vo | 1 | 12 | 0 | 1.6 | Longman | Britain | ||
Platt | J | Antiquities, Nantwich | History and Antiquities of Nantwich | 1 | 8vo | 0 | 6 | 0 | 0.3 | Longman | Britain | ||
Pettigrew | T | J | Egyptian Mummies, History | History of Egyptian Mummies | 1 | lar pap | 3 | 3 | 0 | 3.15 | Longman | World | |
Pettigrew | T | J | Egyptian Mummies, History | History of Egyptian Mummies | 1 | 4to | 2 | 2 | 0 | 2.1 | Longman | World | |
Petrie | G | Round Towers, Ireland | Round Towers of Ireland | 1 | 8vo | 1 | 8 | 0 | 1.4 | Longman | Britain | ||
Parkyns | G | J | Monastic Remains, Engalnd | Monastic and Baronial Remains of England | 2 | 8vo | 4 | 0 | 0 | 4 | Longman | Britain | |
Mason | H | J | Ireland, Testimony of St, Patrick | Testimony of St Patrick as to Antiquity in Ireland | 1 | 12mo | 0 | 2 | 6 | 0.125 | Longman | Britain | |
Lee | J | E | Roman Antiquities, Caerleon | Delineations of Roman Antiquities at Caerleon | 1 | 4to | 1 | 1 | 0 | 1.05 | Longman | Britain | |
Kinnebrook | W | Monuments, Runic, Isle of Man | Etchings of Runic Monuments in Isle of Man | 1 | 8vo | 0 | 10 | 6 | 0.525 | Longman | Britain | ||
Hart | R | Antiquities, Norfolk, lecture on | Antiquities of Norfolk, a lecture | 1 | 8vo | 0 | 3 | 6 | 0.175 | Longman | Britain | ||
Eccleston | J | Antiquities, English, Introduction | Introduction to English Antiquities | 1 | 8vo | 1 | 1 | 0 | 1.05 | Longman | Britain | ||
Dickinson | W | Antiquities, Southwell | History and Antiquities of Southwell | 1 | 4to | 2 | 2 | 0 | 2.1 | Longman | Britain | ||
Dickinson | W | Antiquities, Newark | History and Antiquities of Newark | 1 | 4to | 2 | 2 | 0 | 2.1 | Longman | Britain | ||
Cotton | W | Antiquities, Totness | Historyand Antiquities of Totness | 1 | emblazed | 0 | 15 | 0 | 0.75 | Longman | Britain | ||
Cotton | W | Antiquities, Totness | Historyand Antiquities of Totness | 1 | 4to | 0 | 10 | 0 | 0.5 | Longman | Britain | ||
Christie | J | Vases, Greek, Dissertation | Disquisitions Upon the Painted Greek Vases | 1 | 4to | 2 | 2 | 0 | 2.1 | Longman | Europe | ||
Battel | Battel and its Abbey, Gleanings | Battel and its Abbey, Gleanings Respecting | 1 | 12mo | 0 | 5 | 0 | 0.25 | Longman | Britain | |||
Britton | J | Antiquities, Great Britain | Antiquities of Normandy | 1 | lar pap | 10 | 10 | 0 | 10.5 | Longman | Europe | ||
Britton | J | Antiquities, Great Britain | Antiquities of Normandy | 1 | 4to | 6 | 6 | 0 | 6.3 | Longman | Europe | ||
Botta | C | Nineveh, Discoveries In | Letters on the First Discovery of Nineveh | 1 | 8vo | 0 | 10 | 0 | 0.5 | Longman | World | ||
Poulson | G | Antiquities, Beverley | History and Antiquities of Beverley | 2 | lar pap | 2 | 16 | 0 | 2.8 | Longman | Britain | ||
Poulson | G | Antiquities, Beverley | History and Antiquities of Beverley | 2 | 8vo | 1 | 12 | 0 | 1.6 | Longman | Britain | ||
Platt | J | Antiquities, Nantwich | History and Antiquities of Nantwich | 1 | 8vo | 0 | 6 | 0 | 0.3 | Longman | Britain | ||
Pettigrew | T | J | Egyptian Mummies, History | History of Egyptian Mummies | 1 | lar pap | 3 | 3 | 0 | 3.15 | Longman | World | |
Pettigrew | T | J | Egyptian Mummies, History | History of Egyptian Mummies | 1 | 4to | 2 | 2 | 0 | 2.1 | Longman | World | |
Petrie | G | Round Towers, Ireland | Round Towers of Ireland | 1 | 8vo | 1 | 8 | 0 | 1.4 | Longman | Britain | ||
Parkyns | G | J | Monastic Remains, Engalnd | Monastic and Baronial Remains of England | 2 | 8vo | 4 | 0 | 0 | 4 | Longman | Britain | |
Mason | H | J | Ireland, Testimony of St, Patrick | Testimony of St Patrick as to Antiquity in Ireland | 1 | 12mo | 0 | 2 | 6 | 0.125 | Longman | Britain | |
Lee | J | E | Roman Antiquities, Caerleon | Delineations of Roman Antiquities at Caerleon | 1 | 4to | 1 | 1 | 0 | 1.05 | Longman | Britain | |
Kinnebrook | W | Monuments, Runic, Isle of Man | Etchings of Runic Monuments in Isle of Man | 1 | 8vo | 0 | 10 | 6 | 0.525 | Longman | Britain | ||
Hart | R | Antiquities, Norfolk, lecture on | Antiquities of Norfolk, a lecture | 1 | 8vo | 0 | 3 | 6 | 0.175 | Longman | Britain | ||
Eccleston | J | Antiquities, English, Introduction | Introduction to English Antiquities | 1 | 8vo | 1 | 1 | 0 | 1.05 | Longman | Britain | ||
Dickinson | W | Antiquities, Southwell | History and Antiquities of Southwell | 1 | 4to | 2 | 2 | 0 | 2.1 | Longman | Britain | ||
Dickinson | W | Antiquities, Newark | History and Antiquities of Newark | 1 | 4to | 2 | 2 | 0 | 2.1 | Longman | Britain | ||
Cotton | W | Antiquities, Totness | History and Antiquities of Totness | 1 | emblazed | 0 | 15 | 0 | 0.75 | Longman | Britain | ||
Cotton | W | Antiquities, Totness | History and Antiquities of Totness | 1 | 4to | 0 | 10 | 0 | 0.5 | Longman | Britain |
Internet Archaeology is an open access journal based in the Department of Archaeology, University of York. Except where otherwise noted, content from this work may be used under the terms of the Creative Commons Attribution 3.0 (CC BY) Unported licence, which permits unrestricted use, distribution, and reproduction in any medium, provided that attribution to the author(s), the title of the work, the Internet Archaeology journal and the relevant URL/DOI are given.
Terms and Conditions | Legal Statements | Privacy Policy | Cookies Policy | Citing Internet Archaeology
Internet Archaeology content is preserved for the long term with the Archaeology Data Service. Help sustain and support open access publication by donating to our Open Access Archaeology Fund.