Latin name | Common name | NISP | MNI | Weight (g) |
---|---|---|---|---|
Bivalves | ||||
Mytilus edulis | common mussel | 221752 | 1490 | 6188.24 |
Ostrea edulis | flat oyster | 33 | 4 | 5.81 |
Anomia ephippium | saddle oyster | 1 | 1 | 0.18 |
Aequipecten opercularis | queen scallop | 1 | 1 | 0.01 |
Mimachlamys varia | fan scallop | 3 | 1 | 0.08 |
Solen marginatus | grooved razor shell | 10 | 4 | 1.96 |
Phaxas pellucidus | 7 | 5 | 0.04 | |
Acanthocardia tuberculata | 2 | 2 | 19.19 | |
Acanthocardia sp. | 115 | 3 | 16.48 | |
Cerastoderma edule | common cockle | 107 | 16 | 12.65 |
Cerastoderma sp. | cockle | 186 | 8 | 110.47 |
Barnea candida | 669 | 36 | 11.8 | |
Donax vittatus | beam clam | 1 | 1 | 0.36 |
Donax sp. | beam clam | 275 | 25 | 4.64 |
Gari sp. | 10 | 3 | 0.11 | |
Macoma balthica | 86 | 33 | 5.05 | |
Mactra sp. | 29 | 11 | 0.88 | |
Spisula solida | Atlantic surf clam | 1 | 1 | 2.21 |
Spisula subtruncata | 1 | 1 | 0.03 | |
Spisula sp. | 131 | 54 | 1.92 | |
Scrobicularia plana | peppery furrow shell | 149 | 4 | 4.09 |
Abra sp. | 39 | 25 | 0.24 | |
Corbula gibba | 22 | 8 | 0.68 | |
Ruditapes decussatus | European carpet clam | 1 | 1 | 0.08 |
Cardiidae | 22 | 0.71 | ||
Mactridae | 891 | 7 | 5.83 | |
Pectinidae | 2 | 0.03 | ||
Semelidae | 278 | 3.21 | ||
Tellinidae | 188 | 1.8 | ||
Veneroida | 549 | 4.51 | ||
Gastropods | ||||
Littorina littorea | common periwinkle | 336 | 123 | 123.78 |
Littorina obtusata | flat periwinkle | 18 | 11 | 1.53 |
Littorina sp. | 44 | 41 | 0.55 | |
Lacuna pallidula | pale lacuna | 1 | 1 | 0.12 |
Gibbula umbilicalis | flat top shell | 16 | 13 | 6.54 |
Gibbula sp. | top shell | 48 | 3 | 1.77 |
Buccinum undatum | common whelk | 4 | 2 | 4.77 |
Nassarius reticulatus | netted dog whelk | 27 | 5 | 5.21 |
Nassarius sp. | 5 | 2 | 0.19 | |
Nucella lapillus | dogwhelk | 57 | 20 | 39.01 |
Ocenebra erinaceus | sting winkle | 28 | 6 | 6.39 |
Bela powisiana | 1 | 1 | 0.04 | |
Epitonium clathrus | common wentletrap | 1 | 1 | 0.1 |
Unspecified gastropods | 19 | 1.12 | ||
Unspectified molluscs | 15 | 0.22 | ||
Marine Molluscs total | 226181 | 1974 | 6594.63 | |
Balanus sp. | barnacle | 35566 | 5927 | 187.39 |
Crustacean total | 35566 | 5927 | 187.39 | |
Unspecified urchin | urchin | 2 | 1 | 0.03 |
Echinoderm total | 2 | 1 | 0.03 |
Internet Archaeology is an open access journal based in the Department of Archaeology, University of York. Except where otherwise noted, content from this work may be used under the terms of the Creative Commons Attribution 3.0 (CC BY) Unported licence, which permits unrestricted use, distribution, and reproduction in any medium, provided that attribution to the author(s), the title of the work, the Internet Archaeology journal and the relevant URL/DOI are given.
Terms and Conditions | Legal Statements | Privacy Policy | Cookies Policy | Citing Internet Archaeology
Internet Archaeology content is preserved for the long term with the Archaeology Data Service. Help sustain and support open access publication by donating to our Open Access Archaeology Fund.