PREVIOUS   NEXT   CONTENTS   HOME 

Table 1: Showing Elements Deposited and Recovered for Clupea harengus (Herring) and Scomber scrombrus (Mackerel)

FISH ELEMENT HERRING MACKEREL
Deposited Recovered Deposited Recovered
articular 40 0 10 0
basioccipital 20 0 5 0
basipterygium 40 0 10 0
caudal vertebrae 400 9 100 1
ceratohyal 40 0 10 0
cleithrum 40 0 10 0
coracoid 40 0 10 0
dentary 40 0 10 1
ectopterygoid 40 0 10 0
endopterygoid 40 0 0 0
epihyal 40 0 10 0
first vertebra 20 0 5 0
frontal 40 0 10 0
hyomandibular 40 0 10 0
interopercular 40 0 10 0
maxilla 40 2 10 0
metapterygoid 40 1 10 0
opercular 40 0 10 0
otic bulla 40 0 10 0
palatine 40 0 10 0
parasphenoid 20 0 5 0
postcleithrum 40 0 0 0
post temporal 40 0 10 0
precaudal vertebrae: group 1 400 0 0 0
precaudal vertebrae: group 2 200 0 50 0
premaxilla 40 0 10 1
preopercular 40 0 10 0
quadrate 40 0 10 0
scapula 40 0 10 0
second vertebra 20 0 5 0
subopercular 40 0 10 0
supracleithrum 40 0 10 0
supramaxilla 40 1 0 0
ultimate vertebra 20 0 5 0
urohyal 20 0 5 0
vomer 20 0 5 0
Herring Elements Laid Down Herring Elements Recovered Mackerel Elements Deposited Mackerel Elements Recovered
TOTAL 2180 13 415 3

 PREVIOUS   NEXT   CONTENTS   HOME 

© Internet Archaeology Internet Archaeology
Last updated: Tue Jul 7 1998