TABLES   CONTENTS 

Table 132. Cattle: Biometric data - Summary tables for measurements with more than 10 cases, from Elms Farm, Heybridge, Essex.
Period 2 Measurement Min Max n Mean SD V
M3 W 12.8 17.3 70 15.4 0.8 5.3
L 31.4 41.9 71 35.6 1.8 5.2
Scapula SLC 35.2 50.3 25 43.1 4.2 9.6
Humerus BT 61.9 79 14 66.5 4.3 6.5
HTC 27.2 39.2 21 30.3 3 9.9
Metacarpal Gl 168.2 189.1 10 177.1 7.4 4.2
SD 24.8 34.9 11 29.4 3.3 11.3
Bd 48 63.1 23 54.6 5 9.2
Dd 26.4 33.4 18 29.3 2 6.7
BatF 43.4 56.9 24 49.5 4 8
A 23.3 31.1 22 26.2 2.4 9.2
B 23.1 30.5 22 26.2 2.6 9.8
3 23.9 30.8 18 26.9 1.8 6.5
Tibia Bd 50 63.1 27 55.2 3.5 6.3
Dd 36.3 45.8 28 40.9 2.6 6.4
Astragalus GLl 54.1 64 16 59.3 2.5 4.2
Bd 32.8 40.7 24 37.1 2.2 5.8
Dl 30.2 36.4 23 32.9 1.4 4.3
Metatarsal Bd 44.9 57.4 14 49.9 4.6 9.3
Dd 24.3 37.6 12 29.3 3.7 12.5
BatF 41.6 54.7 14 46.9 4.7 10.1
A 20.9 28.1 14 23.9 2.3 9.4
B 19.8 25.8 14 22.9 2.3 9.9
3 22.4 29.3 12 25.6 2.4 9.3
Period 3 Measurement Min Max n Mean SD V
Horncore Bd 36.7 75.6 48 52.3 10 19
Dd 28.8 54.7 48 39.4 7.2 18.4
BC 113 210 40 151 26.7 17.7
L 98 240 10 131.5 42 31.9
M3 W 13.7 18.6 119 15.4 0.8 5.1
L 31.8 40.7 117 36.1 1.7 4.8
Scapula SLC 34.4 57.6 25 45.2 6.2 13.6
Humerus HTC 26.5 34.7 17 31.6 2.4 7.5
Metacarpal Bd 50.8 74.6 31 57.9 5.3 9.2
Dd 28.3 36.2 27 30.9 2.1 6.7
BatF 46.1 63.2 30 52.9 3.5 6.6
A 24 34.3 31 27.7 2.8 9.9
B 23.4 39.4 32 27.6 3 10.9
3 25.5 32.7 26 28.1 1.9 6.9
Astragalus GLl 52.4 74.1 24 63.9 4.8 7.6
Bd 34.2 47.1 30 40.7 3.2 5.3
Dl 31.3 40.9 29 35.4 2.5 7.1
Metatarsal Bd 45.1 70.4 25 58.8 6.5 11
Dd 26.9 37.4 23 31.3 2.6 8.4
BatF 42.6 62.2 28 50.2 5.1 10.2
A 20.6 31.5 25 25.4 2.9 11.4
B 20.2 36.1 22 25.6 3.9 15.3
3 23.3 35.7 23 28.1 2.9 10.2
Period 4 Measurement Min Max n Mean SD V
Horncore Bd 35.5 76.3 50 51.5 9.8 19.1
Dd 27.6 56 52 38.9 6.8 17.6
BC 107 216 50 146.4 25.1 17.2
L 90 150 11 121.6 18.5 15.2
M3 W 13.9 18.1 197 15.8 0.8 5.2
L 28.2 41.5 194 36.5 1.9 5.2
Scapula SLC 40.1 59.4 37 46.8 4.4 9.5
Humerus HTC 29.5 34.3 10 32 1.4 4.4
Metacarpal Bd 51.9 73.8 50 57.4 4.8 8.4
Dd 26.7 37.1 49 30.7 2.2 7.2
BatF 47 64.2 51 53.2 4.1 7.6
A 24.4 33.2 51 27.2 2 7.5
B 24.4 37 52 27.2 2.6 9.7
3 23.7 33.5 46 27.9 2 7
Calcaneum Gl 110.7 139 10 126.9 8.6 6.8
Astragalus GLl 55.6 68.8 22 64.5 3.3 5.1
Bd 33.2 47.2 30 40.5 2.6 6.4
Dl 32.7 38.8 26 36.1 1.6 4.5
Metatarsal Bd 48.8 67.6 57 54.2 4.4 8.2
Dd 27.9 35.2 52 30.8 1.9 6.3
BatF 44.7 59.7 56 51.1 3.2 6.3
A 22.2 33.7 57 25.8 2.3 9.1
B 22.1 28.5 54 25.1 2.9 11.7
3 24.9 31.2 54 27.8 1.8 6.6
Period 4-5 Measurement Min Max n Mean SD V
Horncore Bd 34.3 68.5 23 49.6 8.1 16.4
Dd 26.1 50.2 23 37.3 5.8 15.6
BC 102 198 23 144.9 21.8 15
M3 W 13.9 17.8 63 15.6 0.9 5.7
L 31.9 40.4 63 36 1.8 4.9
Scapula SLC 42.6 59.6 11 49.3 4.6 9.3
Humerus HTC 29.4 37 10 33.1 3 9.1
Metacarpal Bd 52.3 67.5 20 58 4.3 7.5
Dd 27.7 34.7 18 30.9 1.8 5.9
BatF 49 60.6 19 54 2.9 5.4
A 25 32.5 20 27.6 2.1 7.6
B 24.3 33.4 20 27.5 2.4 8.7
3 25.8 31 20 28.1 1.4 5
Astragalus GLl 57.7 69.6 14 63.1 3.8 6
Bd 34.6 47.1 25 40.7 3 7.3
Dl 32 39.1 19 34.9 2.1 6.1
Metatarsal Bd 47.7 64 35 53.2 4.1 7.7
Dd 26.4 34.9 36 30.5 2.1 6.8
BatF 42.3 58.5 36 49.8 3.4 6.7
A 21.7 30.4 35 25.2 2.1 8.3
B 22.2 31 36 24.7 2 8.2
3 24 34.2 34 27.6 2.1 7.8
Period 5-6 Measurement Min Max n Mean SD V
Horncore Bd 32.8 75 28 68.7 8.8 12.8
Dd 29.4 53.6 38 38.6 5.4 14
BC 100 194 38 145.3 20.8 14.3
M3 W 13.9 18.4 141 15.9 0.8 5.1
L 30.7 42 139 36.6 1.7 4.7
Scapula SLC 39.1 55.6 28 47.5 3.9 8.2
Humerus BT 63.6 82.5 12 73.2 5.8 8
HTC 28 37.5 23 30.8 3.7 12
Metacarpal Bd 49.4 73.7 42 56.6 5.1 9.1
Dd 26.8 36.7 35 30.6 2.1 7
BatF 46.4 67 42 52.9 4.5 8.5
A 23.5 34.2 40 27 2.4 8.9
B 23.4 35.8 40 27.1 2.7 10
3 23.9 45.8 35 28.4 3.8 13.3
Tibia Bd 50.9 69.6 14 60.3 5.7 9.4
Dd 38.7 51 13 45.3 4 8.8
Astragalus GLl 58.4 70.6 23 63.6 3.2 5.1
Bd 29.3 47.5 32 40.9 3.8 9.2
Dl 31.9 40.5 33 35.8 2.2 6.1
Metatarsal Bd 49.1 62.6 40 54.2 3.4 6.3
Dd 27.7 36.4 39 30.8 2 6.4
BatF 45.5 59.8 44 51.2 3.1 6.1
A 22.2 30.8 43 25.9 2 7.8
B 22.3 31.7 41 25.2 1.8 7.3
3 23.7 33.2 41 27.9 2 7.1