CONTENTS   SUMMARY   ISSUE   HOME 

Table 1: Type 18 bowls: their date and distribution
Site no. Site name NGR Group Profile/fragment Coins 364-378 Coins 388-402 Belt fittings Comments Reference
1 Worgret SY935867 3 P X Hearne and Smith 1991, 79 and 88
2 Bestwall Quarry SY932880 2 late C4 Lyne 2012, 208-210
3 Redcliff SY935867 1 P C4 Lyne 2003, 71
4 Worth Matravers ST500280 2 P C4 Seager Smith 2002b, 53
5 Dewlish SY775982 2 P C4 Seager Smith forthcoming
6 Greyhound Yard SY690900 2 P late C4 Seager Smith and Davies 1993, 233
7 Greyhound Yard SY690900 2 P late C4 Seager Smith and Davies 1993, 233
8 Colliton Park SY690900 2 P late C4 Aitken and Aitken 1982, 97, 104 and 112
9 Dorchester Bath-house SY690900 3 P X Andrews forthcoming
10 Dorchester Bath-house SY690900 3 P X Andrews forthcoming
11 Dorchester Hospital SY690900 3 P X X X Trevarthen 2008, 40
12 Dorchester Hospital SY690900 3 P X X X Patrick Greene 1993, 100
13 Poundbury SY690900 3 P X Sparey-Green 1987, fig. 88.41
14 Alington Avenue SY702899 2 P C4 Seager Smith 2002a, table 18
15 Exeter SX960880 2 P late C4/early C5 Holbrook and Bidwell 1991, 103
16 Exeter SX960880 2 P late C4/early C5 Holbrook and Bidwell 1991, 103
17 Catsgore ST500280 3 P X X X Leech 1982, 22, 68 and 166
18 Catsgore ST500280 3 P X X X Leech 1982, 22, 68 and 166
19 Catsgore ST500280 3 P X Ellis 1984, 12 and 25
20 Bradley Hill ST480303 3 P X X Clipped siliqua Leech 1981, 243,189 and 192
21 Bradley Hill ST480303 3 P X X Clipped siliqua Leech 1981, 243,189 and 192
22 High Ham ST450430 1 P C4 Leech 1977, 119
23 Dinnington ST430130 3 P X X X Gerrard in prep.
24 Brue Valley ST450430 1 P C4 Leech 1977, 43
25 Cannington ST250400 2 F C3-C8 Fulford and Williams 2000, 292-93
26 Shepton Mallet ST620430 2 F late C4 Leach and Evans 2001, 71-73, 151 and 157
27 Bath ST750640 3 F X X X Bone comb and bracelets Cunliffe and Davenport 1985, 154-58
28 Nettleton ST820760 3 P X Wedlake 1982, 87 and 254
29 Whittington Court SP013206 3 P X O'Neil 1952, 58
30 Oakridge SU642535 3 P X X Oliver 1982, 86
31 High Post SU150364 3 P Saxon pottery Powell 2011, 61-62
32 Chichester SU843047 2 F late C4/early C5 Gerrard and Lyne forthcoming
33 Shadwell TQ349809 2 F late C4/early C5 Douglas et al. 2011, 66