PREVIOUS   CONTENTS   SUMMARY   ISSUE   HOME 

Table 10: Pollen data from Braich y Gornel
0-1 cm % Total %Total Pollen 2-3 cm % Total % Total Pollen 4-5 cm % Total % Total Pollen 6-7 cm % Total %Total Pollen
Trees
Betula 0 0 0 4 1.25 1.41 1 0.31 0.44 0 0 0
Quercus 2 0.66 0.90 8 2.51 2.82 8 2.54 3.57 3 0.90 1.50
Alnus 2 0.66 0.90 8 2.51 2.82 8 2.54 3.57 8 2.41 4.02
Total Trees 4 1.32 1.81 20 6.28 7.06 17 5.41 7.58 11 3.32 5.52
Shrubs
Corylus avellana type 7 2.31 3.18 14 4.40 4.94 14 4.45 6.25 9 2.71 4.52
Total Shrubs 7 2.31 3.18 14 4.40 4.94 14 4.45 6.25 9 2.71 4.52
Heaths
Calluna 3 0.99 1.36 9 2.83 3.18 12 3.82 5.35 3 0.90 1.50
Total Heaths 3 0.99 1.36 9 2.83 3.18 12 3.82 5.35 3 0.90 1.50
Herbs
Poaceae 152 50.16 69.09 201 63.20 71.02 141 44.90 62.9 148 44.71 74.37
Cerealia Hordeum type 0 0 0 3 0.94 1.06 2 0.63 0.89 0 0 0
Cyperaceae 1 0.33 0.45 1 0.31 0.35 0 0 0 0 0 0
Solidago virgaurea type 1 0.33 0.45 0 0 0 0 0 0 0 0 0
Achillea type 0 0 0 0 0 0 0 0 0 1 0.30 0.50
Centaurea nigra 0 0 0 2 0.62 0.70 7 2.22 3.12 4 1.20 2.01
Centaurea scabiosa 0 0 0 1 0.31 0.35 0 0 0 0 0 0
Cirsium 1 0.33 0.45 0 0 0 0 0 0 0 0 0
Lactuceae 2 0.66 0.90 2 0.62 0.70 3 0.95 1.33 1v 0.30 0.50
Stellaria holostea 0 0 0 1 0.31 0.35 3 0.95 1.33 2 0.60 1.00
Caryophyllaceae 1 0.33 0.45 3 0.94 1.06 0 0 0 0 0 0
Jasione 1 0.33 0.45 0 0 0 0 0 0 0 0 0
Hypericum 1 0.33 0.45 0 0 0 0 0 0 0 0 0
Lamiaceae 0 0 0 0 0 0 0 0 0 1 0.30 0.50
Lotus 0 0 0 0 0 0 0 0 0 1 0.30 0.50
Fabaceae 0 0 0 0 0 0 1 0.31 0.44 0 0 0
Plantago lanceolata 42 13.86 19.09 16 5.03 5.65 15 4.77 6.69 7 2.11 3.51
Filipendula 0 0 0 0 0 0 0 0 0 0 0 0
Potentilla type 0 0 0 2 0.62 0.70 0 0 0 1 0.30 0.50
Ranunculus type 0 0 0 0 0 0 0 0 0 0 0 0
Rubiaceae 7 2.31 3.18 5 1.57 1.76 5 1.59 2.23 6 1.81 3.01
Rumex acetosa 0 0 0 1 0.31 0.35 0 0 0 0 0 0
Succisa 0 0 0 1 0.31 0.35 1 0.31 0.44 0 0 0
Scabiosa 0 0 0 1 0.31 0.35 0 0 0 0 0 0
Phyteuma 1 0.33 0.45 0 0 0 0 0 0 0 0 0
Apiaceae 3 0.99 1.36 0 0 0 2 0.63 0.89 4 1.20 2.01
Urtica 0 0 0 0 0 0 1 0.31 0.44 0 0 0
Total Herbs 213 70.29 96.81 240 75.47 84.80 181 57.64 80.80 176 53.17 88.44
Total Pollen 220 72.60 100 283 88.99 100 224 71.33 100 199 60.12 100
Spores
Indeterminable 67 22.11 30.45 16 5.03 5.65 65 20.70 29.01 117 35.34 58.79
Total 303 100 137.72 318 100 112.36 314 100 140.17 331 100 166.33

 PREVIOUS   CONTENTS   SUMMARY   ISSUE   HOME 

Internet Archaeology is an open access journal based in the Department of Archaeology, University of York. Except where otherwise noted, content from this work may be used under the terms of the Creative Commons Attribution 3.0 (CC BY) Unported licence, which permits unrestricted use, distribution, and reproduction in any medium, provided that attribution to the author(s), the title of the work, the Internet Archaeology journal and the relevant URL/DOI are given.

Terms and Conditions | Legal Statements | Privacy Policy | Cookies Policy | Citing Internet Archaeology

Internet Archaeology content is preserved for the long term with the Archaeology Data Service. Help sustain and support open access publication by donating to our Open Access Archaeology Fund.