PREVIOUS   CONTENTS   SUMMARY   ISSUE   HOME 

Table 16: Pollen data from Muriau Gwyddelod, Fronhill
0–1 cm % Total %Total Pollen 4–5 cm % Total %Total Pollen 8–9 cm % Total %Total Pollen 12–13 cm % Total %Total Pollen 16–17 cm %Total %Total Pollen
Quercus 36 11.76 21.42 49 15.96 31.41 65 18.46 29.54 26 12.68 32.09 2 5.0 12.5
Alnus 3 0.98 1.78 9 2.93 5.76 7 1.98 3.18 3 1.46 3.70 0 0 0
Total Trees 39 12.74 23.21 58 18.89 37.17 72 20.45 32.72 29 14.14 35.80 2 5 12.5
Shrubs
Corylus avellana type 59 19.28 35.11 55 17.91 35.25 92 26.13 41.81 36 17.56 44.44 6 15 37.5
Lonicera 1 0.32 0.59 0 0 0 0 0 0 0 0 0 0 0
Total Shrubs 60 19.60 35.714 55 17.91 35.25 92 26.13 41.81 36 17.56 44.44 6 15 37.5
Heaths
Calluna 4 1.30 2.38 6 1.95 3.84 5 1.42 2.27 0 0 0 0 0
Total Heaths 4 1.30 2.38 6 1.95 3.84 5 1.42 2.27 0 0 0 0 0
Herbs
Poaceae 47 15.35 27.97 17 5.53 10.89 38 10.79 17.27 7 3.41 8.64 5 12.5 31.25
Cerealia - Triticum - Avena type 2 0.65 1.19 0 0 0 0 0 0 0 0 0 0 0 0
Centaurea nigra 0 0 0 0 0 0 1 0.28 0.45 0 0 0 0 0 0
Cirsium 1 0.32 0.59 0 0 0 0 0 0 1 0.48 1.23 0 0 0
Lactuceae 0 0 0 4 1.30 2.56 3 0.85 1.36 1 0.48 1.23 1 2.5 6.25
Stellaria holostea 0 0 0 3 0.97 1.92 1 0.28 0.45 1 0.48 1.23 0 0 0
Caryophyllaceae 2 0.65 1.19 3 0.97 1.92 1 0.28 0.45 0 0 0 0 0 0
Lamiaceae 2 0.65 1.19 0 0 1 0.28 0.45 0 0 0 0 0
Lotus 0 0 0 0 0 0 0 1 0.48 1.23 0 0 0
Plantago lanceolata 5 1.63 2.97 7 2.28 4.48 3 0.85 1.36 2 0.97 2.46 1 2.5 6.25
Potentilla type 0 0 0 0 2 0.56 0.90 0 0 0 0 0 0
Ranunculus type 0 0 1 0.32 0.64 0 0 0 1 0.48 1.23 1 2.5 6.25
Rubiaceae 2 0.65 1.19 1 0.32 0.64 0 0 0 0 0 0 0 0 0
Rumex acetosella 2 0.65 1.19 0 0 0 1 0.28 0.45 1 0.48 1.23 0 0 0
Apiaceae 0 0 1 0.32 0.64 0 0 0 0 0 0 0 0 0
Urtica 1 0.32 0.59 0 0 0 0 0 0 0 0 0 0 0 0
Illecebrum 0 0 0 0 0 0 0 0 1 0.48 1.23 0 0 0
Scabiosa 1 0.32 0.59 0 0 0 0 0 0 0 0 0 0 0 0
Total Herbs 65 21.24 38.69 37 12.05 23.71 51 14.48 23.18 16 7.80 19.75 8 20 50
Total Pollen 168 54.90 100 156 50.81 100 220 62.5 100 81 39.51 100 16 40 100
Spores
Polypodium 55 17.97 32.73 65 21.17 41.66 77 21.87 35 67 32.68 82.71 8 20 50
Pteridium 6 1.96 3.57 14 4.56 8.97 14 3.97 6.36 7 3.41 8.64 2 5 12.5
Pteropsida (monolete) indet. 17 5.55 10.11 18 5.86 11.53 9 2.55 4.09 15 7.31 18.51 1 2.5 6.25
Sphagnum 1 0.32 0.59 0 0 0 0 0 0 0 0 0 0 0 0
Total Spores 79 25.81 47.02 97 31.59 62.17 100 28.40 45.45 89 43.41 109.87 11 27.5 68.75
Total Pollen and Spores 247 80.71 147.02 253 82.41 162.17 320 90.90 145.45 170 82.92 209.87 27 67.5 168.75
Indeterminable 59 19.28 35.11 54 17.58 34.61 32 9.09 14.54 35 17.07 43.20 13 32.5 81.25
Total 306 100 182.14 307 100 196.79 352 100 160 205 100 253.08 40 100 250

 PREVIOUS   CONTENTS   SUMMARY   ISSUE   HOME 

Internet Archaeology is an open access journal based in the Department of Archaeology, University of York. Except where otherwise noted, content from this work may be used under the terms of the Creative Commons Attribution 3.0 (CC BY) Unported licence, which permits unrestricted use, distribution, and reproduction in any medium, provided that attribution to the author(s), the title of the work, the Internet Archaeology journal and the relevant URL/DOI are given.

Terms and Conditions | Legal Statements | Privacy Policy | Cookies Policy | Citing Internet Archaeology

Internet Archaeology content is preserved for the long term with the Archaeology Data Service. Help sustain and support open access publication by donating to our Open Access Archaeology Fund.