Class | Order | Species |
---|---|---|
Mammalia | Primates | Homo sapiens cf. subsp. neanderthalensis |
Carnivora | Crocuta crocuta cf. subsp. spelaeus | |
Ursus cf. spelaeus | ||
Canis cf. lupus | ||
Canidae indet. (smaller than Canis lupis) | ||
Felidae indet. (possibly Felix (Lynx) lynx) | ||
Perissodactyla | Rhinocerotidae cf. Dicerorhinus hemitoechus | |
Rhinocerotidae indet | ||
Equus caballus | ||
Equidae indet | ||
Proboscidea | Elephantidae indet. | |
Artiodactyla | Bovidae cf. Bos primigenius (a small Bison-like horn also occurs) | |
Capra ibex pyrenaica | ||
Megaceros sp. | ||
Cervus elaphus | ||
Cervidae indet. (smaller than C. elaphus) | ||
Lagomorpha | Oryctolagus cuniculus | |
Leporidae indet. | ||
Rodentia | Apodemus sylvaticus | |
Arvicola cf. sapiolus | ||
Pitymys sp. | ||
Micromys sp. | ||
Microtus sp. | ||
Chiroptera | Vespertilionidae indet. | |
Insectivora | Soricidae indet. | |
Reptilia | Chelonia | Testudo cf. graeca |
Amphibia | Anura | indet. |
Aves | Anseriformes | Anser sp.* |
Tadorna cf. ferruginea | ||
Anas penelope | ||
Anas platyrhyncos | ||
Anas cf. strepera | ||
Anas crecca | ||
Anas sp. | ||
Netta rufina | ||
Aythya ferina | ||
Aythya nyroca | ||
Falconiformes | Milvus milvus* | |
Buteo buteo | ||
Buteo cf. rufinus | ||
Aquila sp. | ||
Falco tinnunculus* | ||
Falco naumanni | ||
Falco peregrinus | ||
Galliformes | Gallus gallus* | |
Alectoris cf. barbara* | ||
Alectoris rufa | ||
Gruiformes | Fulica atra | |
Caradriformes | Pluvialis apricaria | |
Vanellus vanellus | ||
Calidris minuta | ||
Gallinago gallinago | ||
Tringa hypoleucos | ||
Columbiformes | Columba palumbus* | |
Columba livia | ||
Strepopelia turtur | ||
Strigiformes | Tyto cf. alba | |
Athene noctua* | ||
Caprimulgiformes | Caprimulgus europaeus* | |
Apodiformes | Apus melba | |
Apus apus | ||
Coraciformes | Merops apiaster | |
Piciformes | Picus viridis* | |
Passeriformes | Alauda arvensis | |
Lullula arborea | ||
Galerida cristata/theklae | ||
Ptyonprogne rupestris | ||
Riparia riparia | ||
Hirundo rustica | ||
Anthus spinoletta/campestris/novozeelandia | ||
Motacilla alba/cinerea | ||
Monticola saxatilis | ||
Monticola solitarius | ||
Turdus merula | ||
Turdus philomelos* | ||
Acrocephalus arudinaceus* | ||
Ficedula hypoleuca | ||
Parus major | ||
Garrulus glandarius | ||
Pica pica | ||
Pyrrhocorax graculus | ||
Pyrrhocorax pyrrhocorax | ||
Corvus corax | ||
Corvus corone | ||
Corvus sp. | ||
Fringilla coelebs | ||
Carduelis chloris | ||
Carduelis cannabina | ||
Pyrrhula pyrrhula | ||
Milaria calandra | ||
Emberiza citrinella | ||
Emberiza cirlus/cia |
* found in unstratified superficial soil only and possibly intrusive contaminants
Microfaunal analysis is still in progress and far from complete