1980-81 excavation | |||
---|---|---|---|
Context 252, Sample 252/SPT (0.775 kg) | charcoal | 1 | max 5 mm |
gravel | 2 | max 25 mm | |
peat fgts (ch) | 1 | max 10 mm | |
sand | 3 | ||
Context 269, Sample 269/T (2.05) | charcoal | 1 | max 5 mm |
gravel | 1 | max 45 mm | |
insect cuticle | 1 | v dec | |
sand | 2 | ||
Context 272, Sample 272/SPT (0.3 kg) | ?burnt soil | 2 | max 5 mm |
gravel | 1 | max 10 mm | |
sand | 2 | ||
Context 274, Sample 274/T (0.3 kg) | cf. Calluna vulgaris (ch rt-tw fgts) | 2 | max 15 mm |
gravel | 1 | max 10 mm | |
sand | 1 | ||
unwashed sediment | 1 | max 5 mm | |
Context 276, Sample 276/T (2.418 kg) | Avena sp(p). | 1 | |
Calluna vulgaris (ch sht fgts) | 1 | leafless | |
cf. Calluna vulgaris (ch rt-tw fgts) | 1 | max 10 mm | |
Cenococcum (ch sclerotia) | 1 | ||
Cerealia indet. (awns) | 1 | ||
Polygonum persicaria (ch) | 1 | ||
Potamogeton sp(p). (ch) | 1 | ||
Pteridium aquilinum (ch pinn fgts) | 1 | ||
Spergula arvensis (ch) | 1 | ||
bark fgts (ch) | 1 | max 5 mm | |
charcoal | 1 | max 15 mm | |
charred organic material | 1 | max 2 mm | |
concreted sediment | 1 | ||
glassy ash | 1 | ||
gravel | 2 | max 30 mm | |
grit | 2 | ||
peat fgts (ch) | 2 | max 10 mm | |
root casts | 1 | max 20 mm | |
sand | 2 | ||
Context 279, Sample 279/T (1.226 kg) | Corylus avellana (ch) | 1 | max 5 mm |
cf. Avena sp(p). | 1 | a single fragment | |
charcoal | 1 | max 5 mm | |
gravel | 1 | max 10 mm | |
peat fgts | 1 | max 5 mm | |
peat fgts (ch) | 1 | max 3 mm | |
sand | 2 | ||
Context 314, Sample 314/T (1.1 kg) | Ficus carica | 1 | |
bone fgts | 1 | max 10 mm | |
charcoal | 1 | max 2 mm | |
?faecal concretions | 3 | max 25 mm | |
fish bone | 1 | max 10 mm | |
gravel | 1 | max 40 mm | |
grit | 2 | ||
sand | 3 | ||
Context 315, Sample 315/T (1.68 kg) | cf. Cerealia indet. | 1 | single spec |
charcoal | 1 | max 10 mm | |
gravel | 1 | max 20 mm | |
grit | 2 | ||
peat fgts | 1 | max 5 mm | |
sand | 2 | ||
Context 322, Sample 322/T (1.1 kg) | ?burnt soil | 1 | |
gravel | 2 | max 25 mm | |
grit | 3 | ||
peat fgts (ch) | 1 | max 3 mm | |
sand | 3 | ||
Context 323, Sample 323/T (1.15 kg) | ?peat fgts (ch) | 1 | max 5 mm |
charcoal | 1 | max 10 mm | |
fish bone | 1 | max 3 mm | |
gravel | 3 | max 25 mm | |
grit | 3 | ||
sand | 3 | ||
Context 324, Sample 324/T (0.43 kg) | charcoal | 1 | max 3 mm |
gravel | 1 | max 25 mm | |
grit | 2 | ||
sand | 2 | ||
Context 336, Sample 336/SPT (0.5 kg) | Ficus carica | 2 | v dec |
bone fgts | 1 | max 2 mm | |
charcoal | 1 | max 2 mm | |
concretions | 1 | max 5 mm | |
gravel | 1 | max 15 mm | |
insect cuticle | 1 | v dec | |
sand | 2 | ||
Context 345, Sample 345/SPT (0.2 kg) | gravel | 1 | max 15 mm |
peat fgts | 3 | max 15 mm | |
sand | 1 | ||
Context 10041, Sample 10041/T (1.48 kg) | Cerealia indet. (awns) | 1 | |
Quercus sp(p). (wood) | 1 | max 30 mm | |
charcoal | 1 | max 5 mm | |
gravel | 1 | max 15 mm | |
grit | 2 | ||
?peat fgts | 2 | max 10 mm | |
?peat fgts (ch) | 1 | max 5 mm | |
sand | 2 | ||
wood fgts | 1 | v dec max 5 | |
1994 excavation | |||
Context 61, Sample 41/T (1.154 kg) | cf. Calluna vulgaris (ch rt-tw fgts) | 1 | max 5 mm |
Cenococcum (sclerotia) | 1 | ||
charcoal | 1 | max 15 mm | |
gravel | 1 | max 20 mm | |
grit | 1 | ||
insect cuticle | 1 | ||
peat fgts | 2 | max 5 mm | |
sand | 2 | ||
Context 61, Sample 44/T (0.772 kg) | Cenococcum (sclerotia) | 2 | |
charcoal | 1 | max 10 mm | |
earthworm egg caps | 1 | ||
gravel | 1 | max 15 mm | |
insect cuticle | 1 | ||
peat fgts | 2 | max 5 mm | |
?peat fgts (ch) | 1 | max 5 mm | |
sand | 1 | ||
Context 342, Sample 33/T (1.208 kg) | Avena sp(p). | 1 | |
cf. Calluna vulgaris (ch rt-tw fgts) | 1 | max 10 mm | |
Carex sp(p). (ch) | 1 | ||
Cenococcum (ch sclerotia) | 2 | ||
Corylus avellana (ch) | 1 | ||
bone fgts | 1 | max 3 mm | |
burnt bone fgts | 1 | max 5 mm | |
burnt fish bone | 1 | max 3 mm | |
charcoal | 1 | max 10 mm | |
cinders | 1 | max 15 mm | |
coal | 3 | max 25 mm | |
gravel | 1 | max 25 mm | |
part-burnt coal | 1 | max 10 mm | |
peat fgts (ch) | 2 | max 10 mm | |
?peat fgts | 2 | max 2 mm | |
root/rhizome fgts (ch) | 1 | max 3 mm | |
sand | 2 | ||
unwashed sediment | 2 | max 5 mm | |
wood fgts | 1 | max 5 mm | |
Context 393, Sample 30/T (1.84 kg) | ?peat fgts (ch) | 1 | max 5 mm |
Agrostemma githago (sf) | 2 | ||
Atriplex sp(p). | 2 | ||
Bilderdykia convolvulus (ff) | 1 | ||
Brassica rapa | 1 | ||
cf. Calluna vulgaris (ch rt-tw fgts) | 1 | max 20 mm | |
Cenococcum (sclerotia) | 1 | ||
Centaurea sp(p). (af) | 1 | ||
Chenopodium album | |||
Dicranum sp(p). | 1 | ||
Drepanocladus sp(p). | 1 | ||
Eleocharis palustris sl | 1 | ||
Empetrum sp(p). | 1 | ||
Erica tetralix (lvs) | 1 | ||
Galeopsis Subgenus Galeopsis | 2 | inc fgts | |
Gramineae | 1 | ||
Hypnum cf. cupressiforme | 1 | ||
Lapsana communis | 2 | ||
Leontodon sp(p). | 1 | ||
Linum usitatissimum (sf) | 1 | ||
Malus sylvestris (endo) | 1 | ||
Polygonum aviculare agg. | 1 | ||
Polygonum lapathifolium | 1 | ||
Polygonum persicaria | 1 | ||
Ranunculus Section Ranunculus | 1 | ||
Raphanus raphanistrum (psf) | 1 | ||
Reseda luteola | 1 | ||
Rhinanthus sp(p). | 1 | ||
Rhytidiadelphus sp(p). | 1 | ||
Rubus fruticosus agg. | 1 | ||
Rumex acetosella agg. | 2 | ||
Rumex sp(p). | 1 | nutlets and perianth segs both present | |
Silene vulgaris/alba | 1 | fgts only | |
Sorbus aucuparia | 2 | ||
Spergula arvensis | 2 | ||
Sphagnum sp(p). (caps/lids) | 1 | ||
Sphagnum sp(p). (lvs) | 2 | ||
Stellaria media | 2 | ||
Triticum/Secale ('bran' fgts) | 2 | mstly <1 mm | |
Urtica dioica | 1 | ||
Urtica urens | 2 | ||
bark fgts | 1 | max 20 mm | |
beetles | 1 | ||
charcoal | 1 | max 10 mm | |
concreted sediment | 2 | max 10 mm | |
eggshell membrane fgts | 1 | max 10 mm | |
fish bone | 2 | max 10 mm | |
fly puparia | 1 | ||
gravel | 1 | max 15 mm | |
grit | 2 | ||
mollusc opercula | 1 | ||
rat-tailed maggot (resp proc) | 1 | ||
sand | 2 | ||
unwashed peaty sediment | 1 | max 5 mm | |
Context 549, Sample 47/T (1.31 kg) | cf. Calluna vulgaris (sht fgts) | 1 | leafless |
animal hairs | 1 | ||
beetles | 1 | ||
epidermis fgts | 2 | ||
fly puparia | 1 | ||
Context 549, Sample 50/T (1.952 kg) | Brassica sp./Sinapis arvensis | 1 | fgts only |
Coniferae (charcoal) | 1 | max 5 mm | |
Corylus avellana | 1 | ||
Ficus carica | 1 | ||
Fragaria cf. vesca | 1 | ||
Galeopsis Subgenus Galeopsis | 1 | fragments only | |
Hylocomium splendens | 1 | ||
Lapsana communis | 1 | v dec | |
Malus sylvestris (endo) | 1 | ||
Polygonum persicaria | 1 | ||
Raphanus raphanistrum (psf) | 1 | a single fgt | |
Rhytidiadelphus sp(p). | 1 | ||
Rubus fruticosus agg. | 1 | ||
Rubus idaeus | 1 | ||
Sphagnum papillosum | 1 | ||
Stellaria media | 1 | v dec | |
Taraxacum sp(p). | 1 | ||
animal hairs | 1 | ||
beetles | 2 | ||
'char' | 1 | max 15 mm | |
coal | 1 | max 5 mm | |
earthworm egg caps | 1 | ||
eggshell membrane fgts | 1 | max 10 mm | |
epidermis fgts | 3 | ||
fly puparia | 2 | ||
mollusc opercula | 1 | ||
moss | 1 | ||
sand | 1 | ||
twig fgts | 2 | max 5 mm | |
Context 645, Sample 24/T (1.274 kg) | Avena sp(p). | 1 | |
Cenococcum (sclerotia) | 2 | ||
charcoal | 1 | max 25 mm | |
gravel | 1 | max 35 mm | |
insect cuticle | 1 | ||
peat fgts | 1 | max 10 mm | |
?peat fgts | 1 | max 2 mm | |
sand | 2 | ||
unwashed peaty sediment | 3 | max 10 mm | |
Context 863, Sample 13/BS (10 kg) | Corylus avellana (ch) | 1 | |
bark fgts | 1 | max 10 mm | |
bird bone | 1 | max 70 mm | |
burnt bone fgts | 1 | max 15 mm | |
faecal concretions | 2 | max 25 mm | |
fish bone | 3 | max 50 mm | |
gravel | 3 | max 65 mm | |
green-glazed pottery | 1 | max 10 mm | |
grit | 3 | ||
mammal bone | 1 | max 45 mm | |
mammal tooth | 1 | ||
mussel shell fgts | 1 | max 10 mm | |
peat fgts | 2 | max 30 mm | |
sand | 3 | ||
twig fgts | 1 | max 10 x 5 | |
wood fgts (min) | 1 | max 10 mm | |
Context 863, Sample 13/T (5 kg) | Agrostemma githago (sf) | 2 | |
Atriplex sp(p). | 1 | ||
Aulacomnium palustre | 1 | ||
Brassica rapa | 1 | inc fgts | |
Brassica sp(p). (sf) | 1 | ||
Carex sp(p). | 1 | ||
Cenococcum (sclerotia) | 2 | ||
Chenopodium album | 2 | ||
Corylus avellana | 1 | ||
Galeopsis Subgenus Galeopsis | 1 | ||
Hylocomium splendens | 1 | ||
Lapsana communis | 2 | ||
Polygonum persicaria | 1 | ||
Pteridium aquilinum (pinn fgts) | 1 | ||
Raphanus raphanistrum (psf) | 1 | ||
Reseda luteola | 1 | ||
Rumex sp(p). | 1 | ||
Spergula arvensis | 1 | ||
Sphagnum sp(p). (lvs/shts) | 1 | ||
Thuidium tamariscinum | 1 | ||
bark fgts | 1 | max 5 mm | |
beetles | 1 | ||
bivalve periostracum | 1 | ||
bone fgts | 1 | max 70 mm | |
charcoal | 1 | max 10 mm | |
earthworm egg caps | 2 | ||
fish bone | 2 | max 55 mm | |
fly puparia | 1 | ||
gravel | 2 | max 50 mm | |
grit | 2 | ||
moss | 1 | ||
mussel shell fgts | 1 | max 20 mm | |
peat fgts | 2 | max 30 mm | |
sand | 2 | ||
wood fgts | 1 | v dec max 5 | |
Context 864, Sample 27/T (0.986 kg) | Sphagnum sp(p). (lvs/shts) | 2 | |
bone fgts | 1 | max 3 mm | |
charcoal | 1 | max 10 mm | |
gravel | 1 | max 15 mm | |
grit | 1 | ||
insect cuticle | 1 | ||
mites | 1 | ||
peat fgts | 1 | max 5 mm | |
peat fgts (ch) | 1 | max 5 mm | |
sand | 2 | ||
Context 878, Sample 69/SPT (weight not recorded) | amorphous peat fgts | 3 | max 25 mm |
sand | 2 | ||
Context 879, Sample 25/SPT (0.2 kg) | Ericales pollen | 1 | |
amorphous organic matter | 3 | ||
fungal spores | 1 | ||
grit | 1 | ||
sand | 1 | ||
Context 929, Sample 70/T (2.205 kg) | Agrostemma githago (sf) | 1 | v dec |
charcoal | 1 | max 10 mm | |
gravel | 1 | max 40 mm | |
insect cuticle | 1 | ||
?peat fgts (ch) | 1 | max 5 mm | |
sand | 3 | ||
Context 1138, Sample 10/SPT | Quercus sp(p). (wood) | 1 | |
Context 1138, Sample 17/SPT | Quercus sp(p). (wood) | 1 | |
Context 1138, Sample 40/SPT | Calluna vulgaris (sht tips) | 1 | single spec |
Sphagnum sp(p). (lvs/shts) | 2 | ||
amorphous peat fgts | 3 | ||
beetles | 1 | ||
gravel | 1 | max 10 mm | |
root/rhizome fgts (ch) | 1 | ||
sand | 1 | ||
twig fgts | 1 | v dec max 5 | |
twig fgts (ch) | 1 | max 2 mm | |
wood fgts | 1 | v dec max 5 | |
Context 1138, Sample 75/SPT | concretions | 2 | max 10 mm |
fly puparia | 1 | v dec | |
unwashed sediment | 4 | max 35 mm | |
wood fgts | 2 | v dec max 10 | |
Context 1138, Sample 78/SPT | wood fgts | 1 | max 100 mm |
Context 1138, Sample 86/SPT | bark fgts | 2 | max 50 mm |
wood fgts | 1 | v dec max 20 | |
Context 1138, Sample 87/SPT (1.1 kg) | Brassica sp(p). (sf) | 1 | v dec |
Rumex sp(p). | 1 | ||
bark fgts | 2 | v dec max 40 | |
fly puparia | 2 | v dec | |
gravel | 1 | max 25 mm | |
unwashed sediment | 3 | max 25 mm | |
wood fgts | 1 | v dec max 5 |
Internet Archaeology is an open access journal based in the Department of Archaeology, University of York. Except where otherwise noted, content from this work may be used under the terms of the Creative Commons Attribution 3.0 (CC BY) Unported licence, which permits unrestricted use, distribution, and reproduction in any medium, provided that attribution to the author(s), the title of the work, the Internet Archaeology journal and the relevant URL/DOI are given.
Terms and Conditions | Legal Statements | Privacy Policy | Cookies Policy | Citing Internet Archaeology
Internet Archaeology content is preserved for the long term with the Archaeology Data Service. Help sustain and support open access publication by donating to our Open Access Archaeology Fund.