Taxon | Ecological codes | ||
---|---|---|---|
Nematoda | Trichuris sp. (eggs) | 2 | |
Ascaris sp. (eggs) | ?1 | ||
Oligochaeta | *Oligochaeta sp. (egg capsule) | u | 2 |
Insecta | |||
Dermaptera | *Dermaptera sp. | u | 1 |
Hemiptera | Cicadellidae sp. | oa-p | 1 |
Diptera | *Syrphidae sp. (larva) | u | 1 |
*Diptera sp. (adult) | u | 2 | |
*Diptera sp. (pupa) | u | 1 | |
*Diptera sp. (puparium) | u | 2 | |
Coleoptera | Carabus problematicus Herbst | oa | 1 |
Dyschirius globosus (Herbst) | oa | 2 | |
Clivina fossor (Linnaeus) | oa | 1 | |
Trechus obtusus or quadristriatus | oa | 1 | |
Pterostichus diligens (Sturm) | oa-d | 1 | |
Pterostichus melanarius (Illiger) | ob | 1 | |
Calathus fuscipes (Goeze) | oa | 1 | |
Trichocellus sp. indet. | oa | 1 | |
Carabidae sp. indet. A | ob | 1 | |
Carabidae sp. indet. B | ob | 1 | |
Agabus bipustulatus (Linnaeus) | oa-w | 1 | |
Helophorus aquaticus or grandis | oa-w | 1 | |
Helophorus sp. | oa-w | 2 | |
Cercyon analis (Paykull) | rt-sf | 1 | |
Cercyon haemorrhoidalis (Fabricius) | rf-sf | 2 | |
Cercyon unipunctatus (Linnaeus) | rf-st | 1 | |
Megasternum obscurum (Marsham) | rt | 2 | |
Hydraena sp. | oa-w | 1 | |
Limnebius sp. indet. | oa-w | 1 | |
Acrotrichis sp. | rt | 1 | |
Catops sp. | u | 1 | |
Catopinae sp. indet. | u | 1 | |
Megarthrus sp. indet. | rt | 1 | |
Olophrum piceum (Gyllenhal) | oa | 1 | |
Lesteva heeri Fauvel | oa-d | 1 | |
Omalium rivulare (Paykull) | rt-sf | 2 | |
Omalium sp. indet. | rt | 1 | |
Xylodromus concinnus (Marsham) | rt-st | 1 | |
Platystethus arenarius (Fourcroy) | rf | 2 | |
Anotylus complanatus (Erichson) | rt-sf | 2 | |
Anotylus nitidulus (Gravenhorst) | rt | 1 | |
Anotylus rugosus (Fabricius) | rt | 2 | |
Anotylus sculpturatus group | rt | 2 | |
Stenus sp. | u | 2 | |
Lathrobium sp. | u | 1 | |
Leptacinus sp. indet. | rt-st | 1 | |
Gyrohypnus angustatus Stephens | rt-st | 1 | |
Gyrohypnus fracticornis (Muller) | rt-st | 1 | |
Xantholinus sp?p. indet. | u | 1 | |
Philonthus sp. | u | 1 | |
Philonthus sp. A | u | 1 | |
Philonthus sp. B | u | 1 | |
Philonthus sp. C | u | 1 | |
Quedius sp. | u | 1 | |
Staphylininae sp. | u | 1 | |
Tachyporus sp. | u | 1 | |
Tachinus laticollis or marginellus | u | 2 | |
Tachinus signatus Gravenhorst | u | 1 | |
Aleochara sp. | u | 1 | |
Aleocharinae sp. A | u | 2 | |
Aleocharinae sp. B | u | 2 | |
Aleocharinae sp. C | u | 2 | |
Aleocharinae sp. D | u | 1 | |
Aleocharinae sp. E | u | 1 | |
Aleocharinae sp. F | u | 1 | |
Pselaphidae sp. | u | 1 | |
Aphodius sp. | ob-rf | 1 | |
Aphodius sp. A | ob-rf | 1 | |
Aphodius sp. B | ob-rf | 1 | |
Clambus sp. | rt-sf | 2 | |
Scirtidae sp. | oa-d | 1 | |
Simplocaria sp. indet. | oa-p | 1 | |
Elateridae sp. indet. | ob | 1 | |
Cryptophagus acutangulus (Gyllenhal) | rd-sf | 1 | |
Cryptophagus sp. | rd-sf | 2 | |
Atomaria sp. | rd | 2 | |
Orthoperus sp. | rt | 1 | |
Lathridius minutus group | rd-st | 1 | |
Corticaria sp. | rt-sf | 1 | |
Corticaria sp. A | rt-sf | 1 | |
Corticaria sp. B | rt-sf | 1 | |
Bruchus rufimanus Boheman | st | 1 | |
Bruchus sp. indet. | u | 1 | |
Plateumaris sp. | oa-d-p | 1 | |
Chrysomelinae sp. | oa-p | 1 | |
Longitarsus sp. | oa-p | 1 | |
Chaetocnema concinna (Marsham) | oa-p | 1 | |
Sitophilus granarius (Linnaeus) | g-ss | 1 | |
Micrelus ericae (Gyllenhal) | oa-p-m | 1 | |
Curculionidae sp. indet. A | oa | 1 | |
Curculionidae sp. indet. B | oa | 1 | |
*Coleoptera sp. (larva) | u | 2 | |
Hymenoptera | *Chalcidoidea sp. | u | 1 |
*Formicidae sp. | u | 2 | |
*Hymenoptera sp. | u | 2 | |
*Insecta sp. (larva) | u | 1 | |
Arachnida | *Aranae sp. | u | 1 |
*Acarina sp. | u | 2 |
Internet Archaeology is an open access journal based in the Department of Archaeology, University of York. Except where otherwise noted, content from this work may be used under the terms of the Creative Commons Attribution 3.0 (CC BY) Unported licence, which permits unrestricted use, distribution, and reproduction in any medium, provided that attribution to the author(s), the title of the work, the Internet Archaeology journal and the relevant URL/DOI are given.
Terms and Conditions | Legal Statements | Privacy Policy | Cookies Policy | Citing Internet Archaeology
Internet Archaeology content is preserved for the long term with the Archaeology Data Service. Help sustain and support open access publication by donating to our Open Access Archaeology Fund.