Archaeological periods: | PH (Prehistoric) | RO (Roman) | SE (Saxon/Early Medieval) | MD (Medieval) | PM (Post-medieval) |
Waterlogged contexts: | 18 | 46 | 24 | 35 | 12 |
Carbonised contexts: | 54 | 39 | 22 | 16 | 4 |
Mineralised contexts: | 0 | 0 | 0 | 3 | 2 |
Other: | 2 | 6 | 9 | 3 | 1 |
TOTAL: for reports other than spot finds | 74 | 91 | 55 | 57 | 19 |
TOTAL: all reports | 177 | 129 | 68 | 82 | 31 |
© Internet Archaeology URL:
Last updated: Thu Aug 29 1996