PREVIOUS   NEXT   CONTENTS   HOME 

Table 2: Food plants recorded in the ABCD for which the earliest record is from a prehistoric context. The numbers of reports form which a record for each taxon has been extracted are shown, with numbers of uncertain records in bracket. + indicates additional, poorly dated material.

Go to Glossary

PH RO SE MD PM
Mesolithic
Corylus avellana (hazelnuts) 59++ 42++ 32++ 43++ 5++
Crataegus spp. (hawthorn) (incl. C. monogyna and laevigata) 14(3)+ 14(1) 9(1)+ 8+ 3
Rubus fruticosus agg. (bramble) 14 37 26 37 16
Fragaria vesca (wild strawberry) 3 10 12 21 8
Prunus spinosa (sloe) 21+ 22+ 20+ 19+ 8+
Neolithic
Triticum dicoccon (emmer) 52+ 15+ 3 1 0
Hordeum vulgare (barley) 78(13)+ 59(6)+ 28(10)+ 23(2)+ 10+
Triticum monococcum (einkorn) 1+ 2+ 0 0 0
Malus sylvestris (apple) 8+ 9+ 12+ 10+ 4
Triticum aestivum (bread wheat) (1)+ 10(3)+ 18(5)+ 17(2)+ 5
Vitis vinifera (grape) 1 16 6 23 9
Triticum aestivo-compactum 11(3)+ 12(7)+ 17(3)+ 10(1)+ 0
Neolithic/Bronze Age
Linum usitatissimum (flax seed) 8 15 19+ 18+ 6
Bronze Age
Rosa sp.(rose-hip) 4+ 8 6+ 5+ 3
Sambucus nigra (elderberry) 27+ 58+ 42+ 48+ 22+
Triticum spelta (spelt) 46(18)+ 50(19)+ 5(1) 4 0
Daucus carota (carrot) 3(2)+ 14(1)+ 10(1)+ 8(1)+ 2+
Vicia faba (field bean) 7+ 7 16 8 4
Brassica rapa ssp. campestris (wild turnip) 2(1) 1 0 1 0
Secale cereale (rye) 2+ 14 14+ 23+ 4+
Rubus idaeus (raspberry) 5+ 9+ 12+ 11+ 6
Prunus domestica ssp. insititia (sloe) 1 5 12 15 5
Papaver somniferum (opium poppy) 3 14+ 14 9 1+
Iron Age
Avena sativa (oats) 3 6+ 5+ 10+ 7+
Pisum sativum (pea) 1 9+ 10 8 4
Brassica rapa (including ssp. rapa, turnip) (2) 2(1)+ 4(2)+ 3(2)+ 2(1)+
Prunus padus (bird cherry) 1(2) 2 (1) 0 0
Rubus caesius (dewberry) 1 2 1(1) 2(1) 0
Rubus chamaemorus (cloudberry) 1 0 0 0 0
Sorbus aucuparia (rowan) 2(1) 3 5(2) 3 1
Vaccinium sp.(bilberries) including V. myrtillus (1) 2(5) 1(2) 5(3) 1(1)

 PREVIOUS   NEXT   CONTENTS   HOME 

© Internet Archaeology URL:
Last updated: Thu Aug 29 1996