PH | RO | SE | MD | PM | |
---|---|---|---|---|---|
Dark Age | |||||
(none) | |||||
Early-Saxon | |||||
(none) | |||||
Mid-Saxon | |||||
Triticum turgidum (rivet wheat) | 0 | 0 | 1 | (1) | (1) |
Anglo-Saxon | |||||
Allium porrum (leek) | 0 | (1) | 1+ | 2 | 1+ |
Brassica oleracea (cabbage) cf. only | 0 | (1) | (2) | (1) | 0 |
Brassica napus (rape) | 0 | (1) | 1(2) | (1) | 0 |
Euphorbia lathyris (caper spurge) | 0 | 0 | 1 | 0 | 0 |
Humulus lupulus (hop) | 0 | 0 | 7 | 7 | 2 |
Saxon/Medieval | |||||
Ribes uva-crispa (gooseberry) | 0 | 0 | 0 | 4+ | 0 |
Allium sativum (garlic) | 0 | 0 | 0 | 1 | 0 |
Early Medieval | |||||
Prunus dulcis (almond) | 0 | 0 | 0 | 3 | 0 |
Mentha pulegium (pennyroyal) cf. only | 0 | 0 | 0 | (1) | (1) |
High Medieval | |||||
Cydonia/Pyrus (quince/pear) | 0 | 0 | 0 | 2 | 0 |
Late Medieval | |||||
Lepidium sativum (garden cress) | 0 | 0 | (1) | 1 | 1 |
Medieval (broad) | |||||
Prunus persica (peach) | 0 | 0 | + | 1 | 1 |
Prunus cerasifera (cherry plum) | 0 | 0 | 0 | 1 | 0 |
Post-Medieval | |||||
Hyssopus officinalis (hyssop) | 0 | 0 | 0 | 0 | 0 |
Cucurbita pepo (marrow squash pumpkin) | 0 | 0 | 0 | 0 | 1 |
Borago officinalis (borage) | 0 | 0 | 0 | 0 | 1 |
Piper nigrum (pepper) | 0 | 0 | 0 | 0 | 2 |
Satureja montana (winter savory) | 0 | 0 | 0 | 0 | (1) |
Triticum cf. durum (durum wheat) | 0 | 0 | 0 | 0 | (1) |
Aframomum sp.melugeta (pepper) | 0 | 0 | 0 | 0 | 1 |
Fagopyrum esculentum (buckwheat) | 0 | (1) | 0 | 0 | 1 |
Theobroma cacao (cocoa bean) | 0 | 0 | 0 | 0 | 1 |
© Internet Archaeology URL:
Last updated: Thu Aug 29 1996