PREVIOUS   NEXT   CONTENTS   HOME 

Table 3: Food plants recorded in the ABCD for which the earliest record is from a Roman context. The numbers of reports form which a record for each taxon has been extracted are shown, with numbers of uncertain records in bracket. + indicates additional, poorly dated material.

Go to Glossary

PH RO SE MD PM
Roman
Satureja hortensis (summer savory) 0 (1) 3 1+ 0
Anethum graveolens (dill) 0 11 2 3 1
Apium graveolens (celery seed) 0 13(2) 13 2(1) 1
Coriandrum sativum (coriander) 0 20 1 5 6
Lens culinaris (lentil) 0 7+ 1 1 0
Ficus carica (fig) 0 17 3 32 15
Juglans regia (walnut) 0 7 9 9 3
Olea europaea (olive) 0 5 0 0 0
Prunus Section Cerasus (sour cherries including P. avium and P. cerasus) (2) 10(2) 8(1)+ 17(1)+ 2+
Foeniculum vulgare (fennel) 0 1+ 3+ 9 4
Pinus pinea (stone pine) 0 6 0 1 0
Morus nigra (mulberry) 0 4 1 2 2
Beta vulgaris (beet) 0 2 2 2(1) 1
Cannabis sativa (hemp) 0 4 9 8 3
Brassica nigra (black mustard) 0 2 1 3 2
Asparagus officinalis (asparagus) 0 1 0 0 0
Camelina sativa (gold of pleasure) 0 2 2 0 0
Artemisia absinthium (wormwood) 0 1 0 0 0
Chaerophyllum aureum (golden chervil) 0 1 0 0 0
Cucumis sativus (cucumber) 0 1 0 0 1
Mespilus germanica (medlar) 0 1 1 1 1
Panicum miliaceum (common millet) 0 (1) 0 0 (1)
Smyrnium olusatrum (alexanders) 0 1 1 0 0
Prunus domestica sl (wild plum) 0 11(3) 11(1)+ 6+ 2+
Prunus domestica ssp. domestica(plum) 0 1 1 9 2
Pyrus communis (pear) 0 2 0 1(1) 1(1)
Prunus domestica cf. ssp. italica (greengage) 0 (1) 0 0 0
Ruta graveolens (rue) 0 1 0 0 0
Sorghum vulgare (sorghum) 0 1 0 0 0
Origanum sp. (marjoram) cf. only 0 (1) 0 0 0
Petroselinum crispum (parsley) 0 (1) 0 + 2(1)
Phoenix dactylifera (date) 0 1 0 1 0

 PREVIOUS   NEXT   CONTENTS   HOME 

© Internet Archaeology URL:
Last updated: Thu Aug 29 1996