Table 137 South West Area rite % within period from Table 136 | ||||
---|---|---|---|---|
SW-All | 5051-1051 | 5052-1052 | 5053-1053 | Overall |
% within period | One phase | Multiple phases | Rite evidence | |
3500-2500 | 85 | 17 | 43 | 100 |
2500-1400 | 97 | 4 | 22 | 100 |
1400-800 | 97 | 3 | 29 | 100 |
800-100 | 100 | 0 | 14 | 100 |
100-AD43 | 98 | 2 | 18 | 100 |
Overall | 96 | 5 | 24 | 100 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001