Table 138 South West Area type % within period from Table 136 | ||||
---|---|---|---|---|
SW-All | 5051-1051 | 5052-1052 | 5053-1053 | Overall |
% within code | One phase | Multiple phases | Rite evidence | |
3500-2500 | 9 | 35 | 18 | 10 |
2500-1400 | 67 | 57 | 62 | 67 |
1400-800 | 7 | 4 | 9 | 7 |
800-100 | 8 | 0 | 4 | 7 |
100-AD43 | 9 | 4 | 7 | 9 |
Overall | 100 | 100 | 100 | 100 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001