Table 151 3500-2500 bc disposal method data | |||||||||
---|---|---|---|---|---|---|---|---|---|
3500-2500 | 5041 | 5042 | 5043 | 5044 | 5045 | 5046 | 5047 | 5048 | Site totals |
Cremation only | Inhumation only | Cremation & Inhumation | Excarnation | Part of body | All of body | Whole & partial | No evidence | ||
SW | 3 | 33 | 11 | 4 | 5 | 12 | 16 | 16 | 47 |
S | 4 | 32 | 6 | 12 | 7 | 14 | 16 | 6 | 42 |
SE | 7 | 28 | 5 | 4 | 9 | 11 | 15 | 6 | 40 |
Totals | 14 | 93 | 22 | 20 | 21 | 37 | 47 | 28 | 129 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001