Table 152 3500-2500 bc % disposal method by Area from Table 151 | |||||||||
---|---|---|---|---|---|---|---|---|---|
3500-2500 | 5041 | 5042 | 5043 | 5044 | 5045 | 5046 | 5047 | 5048 | Overall |
% within area | Cremation only | Inhumation only | Cremation & Inhumation | Excarnation | Part of body | All of body | Whole & partial | No evidence | |
SW | 6 | 70 | 23 | 9 | 11 | 26 | 34 | 34 | 100 |
S | 10 | 76 | 14 | 29 | 17 | 33 | 38 | 14 | 100 |
SE | 18 | 70 | 13 | 10 | 23 | 28 | 38 | 15 | 100 |
Overall | 11 | 72 | 17 | 16 | 16 | 29 | 36 | 22 | 100 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001