Table 153 3500-2500 bc % disposal method by type from Table 151 | |||||||||
---|---|---|---|---|---|---|---|---|---|
3500-2500 | 5041 | 5042 | 5043 | 5044 | 5045 | 5046 | 5047 | 5048 | Overall |
Cremation only | Inhumation only | Cremation & Inhumation | Excarnation | Part of body | All of body | Whole & partial | No evidence | ||
SW | 21 | 35 | 50 | 20 | 24 | 32 | 34 | 57 | 36 |
S | 29 | 34 | 27 | 60 | 33 | 38 | 34 | 21 | 33 |
SE | 50 | 30 | 23 | 20 | 43 | 30 | 32 | 21 | 31 |
Overall | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001