Table 168 South West Area type % within period from Table 166 | |||||||||
---|---|---|---|---|---|---|---|---|---|
SW-All | 5041-1041 | 5042-1042 | 5043-1043 | 5044-1044 | 5045-1045 | 5046-1046 | 5047-1047 | 5048-1048 | Overall |
% within code | Cremation only | Inhumation only | Cremation & Inhumation | Excarnation | Part of body | All of body | Whole & partial | No evidence | |
3500-2500 | 1 | 20 | 28 | 36 | 7 | 13 | 28 | 6 | 10 |
2500-1400 | 86 | 35 | 60 | 45 | 64 | 47 | 34 | 81 | 67 |
1400-800 | 9 | 4 | 8 | 9 | 7 | 4 | 0 | 10 | 7 |
800-100 | 3 | 17 | 0 | 0 | 14 | 13 | 17 | 1 | 7 |
100-AD43 | 1 | 24 | 5 | 9 | 9 | 22 | 21 | 2 | 9 |
Overall | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001