Table 169 South Area disposal method data over all periods | |||||||||
---|---|---|---|---|---|---|---|---|---|
S-All | 5041-1041 | 5042-1042 | 5043-1043 | 5044-1044 | 5045-1045 | 5046-1046 | 5047-1047 | 5048-1048 | Site totals |
Cremation only | Inhumation only | Cremation & Inhumation | Excarnation | Part of body | All of body | Whole & partial | No evidence | ||
3500-2500 | 4 | 32 | 6 | 12 | 7 | 14 | 16 | 6 | 42 |
2500-1400 | 219 | 135 | 118 | 17 | 25 | 117 | 106 | 236 | 472 |
1400-800 | 159 | 10 | 16 | 2 | 13 | 8 | 8 | 145 | 185 |
800-100 | 5 | 48 | 3 | 1 | 12 | 22 | 13 | 9 | 56 |
100-AD43 | 11 | 57 | 1 | 2 | 5 | 39 | 13 | 12 | 69 |
Site totals | 398 | 282 | 144 | 34 | 62 | 200 | 156 | 408 | 824 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001