Table 170 South Area disposal method % within period from Table 169 | |||||||||
---|---|---|---|---|---|---|---|---|---|
S-All | 5041-1041 | 5042-1042 | 5043-1043 | 5044-1044 | 5045-1045 | 5046-1046 | 5047-1047 | 5048-1048 | Overall |
% within period | Cremation only | Inhumation only | Cremation & Inhumation | Excarnation | Part of body | All of body | Whole & partial | No evidence | |
3500-2500 | 10 | 76 | 14 | 29 | 17 | 33 | 38 | 14 | 100 |
2500-1400 | 46 | 29 | 25 | 4 | 5 | 25 | 22 | 50 | 100 |
1400-800 | 86 | 5 | 9 | 1 | 7 | 4 | 4 | 78 | 100 |
800-100 | 9 | 86 | 5 | 2 | 21 | 39 | 23 | 16 | 100 |
100-AD43 | 16 | 83 | 1 | 3 | 7 | 57 | 19 | 17 | 100 |
Overall | 48 | 34 | 17 | 4 | 8 | 24 | 19 | 50 | 100 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001