Table 173 South East Area disposal method % within period from Table 172 | |||||||||
---|---|---|---|---|---|---|---|---|---|
SE-All | 5041-1041 | 5042-1042 | 5043-1043 | 5044-1044 | 5045-1045 | 5046-1046 | 5047-1047 | 5048-1048 | Overall |
% within period | Cremation only | Inhumation only | Cremation & Inhumation | Excarnation | Part of body | All of body | Whole & partial | No evidence | |
3500-2500 | 18 | 70 | 13 | 10 | 23 | 28 | 38 | 15 | 100 |
2500-1400 | 48 | 38 | 13 | 3 | 9 | 28 | 14 | 55 | 100 |
1400-800 | 65 | 29 | 6 | 2 | 27 | 11 | 6 | 58 | 100 |
800-100 | 13 | 81 | 6 | 4 | 45 | 32 | 15 | 9 | 100 |
100-AD43 | 62 | 29 | 9 | 1 | 13 | 19 | 10 | 59 | 100 |
Overall | 46 | 43 | 11 | 3 | 17 | 25 | 14 | 47 | 100 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001