Table 174 South East Area type % within period from Table 172 | |||||||||
---|---|---|---|---|---|---|---|---|---|
SE-All | 5041-1041 | 5042-1042 | 5043-1043 | 5044-1044 | 5045-1045 | 5046-1046 | 5047-1047 | 5048-1048 | Overall |
% within code | Cremation only | Inhumation only | Cremation & Inhumation | Excarnation | Part of body | All of body | Whole & partial | No evidence | |
3500-2500 | 3 | 15 | 10 | 29 | 12 | 10 | 23 | 3 | 9 |
2500-1400 | 54 | 46 | 63 | 43 | 27 | 58 | 48 | 59 | 51 |
1400-800 | 19 | 9 | 8 | 7 | 22 | 6 | 6 | 17 | 14 |
800-100 | 3 | 20 | 6 | 14 | 27 | 14 | 11 | 2 | 11 |
100-AD43 | 21 | 10 | 13 | 7 | 12 | 12 | 11 | 19 | 15 |
Overall | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001