Table179 3500 bc-AD43 % disposal method within Area | |||||||||
---|---|---|---|---|---|---|---|---|---|
4.5/2 | |||||||||
3500-AD43 | 5041-1041 | 5042-1042 | 5043-1043 | 5044-1044 | 5045-1045 | 5046-1046 | 5047-1047 | 5048-1048 | Overall |
% within area | Cremation only | Inhumation only | Cremation & Inhumation | Excarnation | Part of body | All of body | Whole & partial | No evidence | |
SW | 58 | 34 | 8 | 2 | 15 | 19 | 12 | 54 | 100 |
S | 48 | 34 | 17 | 4 | 8 | 24 | 19 | 50 | 100 |
SE | 46 | 43 | 11 | 3 | 17 | 25 | 14 | 47 | 100 |
Overall | 50 | 36 | 13 | 3 | 12 | 23 | 16 | 50 | 100 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001