Table 180 3500 bc-AD43 % type by Area | |||||||||
---|---|---|---|---|---|---|---|---|---|
3500-AD43 | 5041-1041 | 5042-1042 | 5043-1043 | 5044-1044 | 5045-1045 | 5046-1046 | 5047-1047 | 5048-1048 | Overall |
% within code | Cremation only | Inhumation only | Cremation & Inhumation | Excarnation | Part of body | All of body | Whole & partial | No evidence | |
SW | 32 | 26 | 17 | 19 | 35 | 23 | 21 | 30 | 28 |
S | 45 | 44 | 62 | 58 | 29 | 50 | 56 | 46 | 47 |
SE | 23 | 30 | 21 | 24 | 36 | 28 | 23 | 24 | 25 |
Overall | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001