Table 256 South West Area unweighted age incidence over all periods | |||||||
---|---|---|---|---|---|---|---|
SW-All | 5109-1109 | 5108-1108 | 5105-1105 | 5106-1106 | 5107-1107 | 5111-1111 | Site totals |
Age 0-1 | Age 2-17 | Age 18-24 | Age 25-35 | Age 36+ | Age unknown | ||
3500-2500 | 9 | 14 | 7 | 2 | 13 | 36 | 47 |
2500-1400 | 7 | 33 | 19 | 13 | 17 | 279 | 322 |
1400-800 | 1 | 0 | 2 | 2 | 5 | 29 | 35 |
800-100 | 5 | 9 | 4 | 5 | 4 | 27 | 35 |
100-AD43 | 4 | 11 | 3 | 6 | 1 | 36 | 44 |
Site totals | 26 | 67 | 35 | 28 | 40 | 407 | 483 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001