Table 257 South West Area unweighted age incidence % within period from Table 256 | |||||||
---|---|---|---|---|---|---|---|
SW-All | 5109-1109 | 5108-1108 | 5105-1105 | 5106-1106 | 5107-1107 | 5111-1111 | Overall |
% within period | Age 0-1 | Age 2-17 | Age 18-24 | Age 25-35 | Age 36+ | Age unknown | |
3500-2500 | 19 | 30 | 15 | 4 | 28 | 77 | 100 |
2500-1400 | 2 | 10 | 6 | 4 | 5 | 87 | 100 |
1400-800 | 3 | 0 | 6 | 6 | 14 | 83 | 100 |
800-100 | 14 | 26 | 11 | 14 | 11 | 77 | 100 |
100-AD43 | 9 | 25 | 7 | 14 | 2 | 82 | 100 |
Overall | 5 | 14 | 7 | 6 | 8 | 84 | 100 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001