Table 266 All Areas' unweighted age incidence % within period from Table 265 | |||||||
---|---|---|---|---|---|---|---|
All areas | 5109-1109 | 5108-1108 | 5105-1105 | 5106-1106 | 5107-1107 | 5111-1111 | Overall |
% within period | Age 0-1 | Age 2-17 | Age 18-24 | Age 25-35 | Age 36+ | Age unknown | |
3500-2500 | 16 | 30 | 11 | 12 | 23 | 78 | 100 |
2500-1400 | 6 | 18 | 10 | 6 | 7 | 84 | 100 |
1400-800 | 4 | 12 | 6 | 4 | 4 | 89 | 100 |
800-100 | 14 | 28 | 14 | 13 | 14 | 81 | 100 |
100-AD43 | 13 | 21 | 7 | 12 | 10 | 79 | 100 |
Overall | 8 | 19 | 9 | 8 | 9 | 84 | 100 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001