Table 265 All Areas' unweighted age incidence over all periods | |||||||
---|---|---|---|---|---|---|---|
All areas | 5109-1109 | 5108-1108 | 5105-1105 | 5106-1106 | 5107-1107 | 5111-1111 | Site totals |
Age 0-1 | Age 2-17 | Age 18-24 | Age 25-35 | Age 36+ | Age unknown | ||
3500-2500 | 20 | 39 | 14 | 16 | 30 | 100 | 129 |
2500-1400 | 58 | 181 | 101 | 65 | 76 | 862 | 1023 |
1400-800 | 11 | 35 | 17 | 12 | 11 | 251 | 282 |
800-100 | 19 | 39 | 19 | 18 | 19 | 112 | 138 |
100-AD43 | 24 | 39 | 12 | 21 | 18 | 143 | 182 |
Site totals | 132 | 333 | 163 | 132 | 154 | 1468 | 1754 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001