Table 296 All Areas' personal grave goods characteristics % within period from Table 295 | ||||||||
---|---|---|---|---|---|---|---|---|
All areas | 5129-1129 | 5121-1121 | 5122-1122 | 5123-1123 | 5124-1124 | 5130-1130 | 5128-1128 | Overall |
% within period | Utensil/toy | Adornment | Craft/work item | Excellence | Token deposit | Objet trouvée | Nothing | |
3500-2500 | 23 | 9 | 15 | 5 | 8 | 2 | 56 | 100 |
2500-1400 | 30 | 15 | 18 | 18 | 10 | 3 | 61 | 100 |
1400-800 | 8 | 4 | 2 | 3 | 5 | 1 | 87 | 100 |
800-100 | 12 | 13 | 9 | 7 | 4 | 4 | 75 | 100 |
100-AD43 | 42 | 29 | 10 | 19 | 6 | 3 | 49 | 100 |
Overall | 26 | 14 | 14 | 14 | 8 | 3 | 64 | 100 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001