Table 297 All Areas' personal grave goods characteristics % within period from Table 295 | ||||||||
---|---|---|---|---|---|---|---|---|
All areas | 5129-1129 | 5121-1121 | 5122-1122 | 5123-1123 | 5124-1124 | 5130-1130 | 5128-1128 | Overall |
% within code | Utensil/toy | Adornment | Craft/work item | Excellence | Token deposit | Objet trouvée | Nothing | |
3500-2500 | 7 | 5 | 8 | 3 | 7 | 4 | 6 | 7 |
2500-1400 | 67 | 62 | 76 | 76 | 72 | 66 | 55 | 58 |
1400-800 | 5 | 5 | 3 | 3 | 10 | 6 | 22 | 16 |
800-100 | 4 | 7 | 5 | 4 | 4 | 12 | 9 | 8 |
100-AD43 | 17 | 22 | 8 | 14 | 8 | 12 | 8 | 10 |
Overall | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001