Table 322 South East Area animal associations over all periods | ||||
---|---|---|---|---|
SE-All | 5125-1125 | 5126-1126 | 5131-1131 | Site totals |
Animal part | Whole animal | Articulated animal part | ||
3500-2500 | 9 | 0 | 1 | 40 |
2500-1400 | 23 | 2 | 1 | 229 |
1400-800 | 3 | 0 | 1 | 62 |
800-100 | 7 | 3 | 0 | 47 |
100-AD43 | 9 | 0 | 0 | 69 |
Site totals | 51 | 5 | 3 | 447 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001