Table 323 South East Area animal associations % within period from Table 322 | ||||
---|---|---|---|---|
SE-All | 5125-1125 | 5126-1126 | 5131-1131 | Overall |
% within period | Animal part | Whole animal | Articulated animal part | |
3500-2500 | 23 | 0 | 3 | 100 |
2500-1400 | 10 | 1 | 0 | 100 |
1400-800 | 5 | 0 | 2 | 100 |
800-100 | 15 | 6 | 0 | 100 |
100-AD43 | 13 | 0 | 0 | 100 |
Overall | 11 | 1 | 1 | 100 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001