Table 386 All Areas single and multiple disposal % within period from Table 385 | ||||
---|---|---|---|---|
All areas | 5001-1001 | 5002-1002 | 5009-1009 | Overall |
% within period | Single disposal | Multiple similar disposals | Multiple varied disposals | |
3500-2500 | 28 | 33 | 39 | 100 |
2500-1400 | 54 | 13 | 34 | 100 |
1400-800 | 46 | 32 | 22 | 100 |
800-100 | 43 | 28 | 28 | 100 |
100-AD43 | 41 | 30 | 29 | 100 |
Overall | 49 | 20 | 31 | 100 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001