Table 387 All Areas single and multiple disposal % within period from Table 385 | ||||
---|---|---|---|---|
All areas | 5001-1001 | 5002-1002 | 5009-1009 | Overall |
% within code | Single disposal | Multiple similar disposals | Multiple varied disposals | |
3500-2500 | 4 | 12 | 9 | 7 |
2500-1400 | 65 | 36 | 63 | 58 |
1400-800 | 15 | 25 | 11 | 16 |
800-100 | 7 | 11 | 7 | 8 |
100-AD43 | 9 | 15 | 10 | 10 |
Overall | 100 | 100 | 100 | 100 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001