Table 393 3500-2500 bc % physical burial containers by type from Table 391 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3500-2500 | 5151 | 5152 | 5153 | 5154 | 5155 | 5156 | 5157 | 5158 | 5159 | 5160 | 5161 | 5162 | 5163 | 5164 | 5165 | 5166 | 5167 | 5168 | 5169 | 5170 | 5171 | 5172 | 5173 | Overall |
% within code | Open surface | Mound | Pit | Cairn | Chamber | Cist | Coffin | Plank | Platform or paving | Pyre | Urn | Bag | Tree trunk | Box | Basket | Shaft | Mortuary house | Binding | Wrapping | Bundling | Stone arrangement | Bucket | Urnfield | |
SW | 32 | 41 | 20 | 75 | 79 | 73 | 0 | 0 | 44 | 67 | 50 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 20 | 100 | 0 | 36 |
S | 47 | 43 | 18 | 25 | 13 | 9 | 0 | 0 | 44 | 33 | 50 | 0 | 0 | 0 | 0 | 0 | 67 | 50 | 0 | 100 | 40 | 0 | 0 | 33 |
SE | 21 | 16 | 62 | 0 | 8 | 18 | 0 | 0 | 12 | 0 | 0 | 100 | 0 | 0 | 0 | 100 | 25 | 50 | 0 | 0 | 40 | 0 | 0 | 31 |
Overall | 100 | 100 | 100 | 100 | 100 | 100 | 0 | 0 | 100 | 100 | 100 | 100 | 0 | 0 | 0 | 100 | 100 | 100 | 0 | 100 | 100 | 100 | 0 | 100 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001