Table 394 2500-14/1300 bc physical burial containers data | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2500-1400 | 4151 | 4152 | 4153 | 4154 | 4155 | 4156 | 4157 | 4158 | 4159 | 4160 | 4161 | 4162 | 4163 | 4164 | 4165 | 4166 | 4167 | 4168 | 4169 | 4170 | 4171 | 4172 | 4173 | Site totals |
Open surface | Mound | Pit | Cairn | Chamber | Cist | Coffin | Plank | Platform or paving | Pyre | Urn | Bag | Tree trunk | Box | Basket | Shaft | Mortuary house | Binding | Wrapping | Bundling | Stone arrangement | Bucket | Urnfield | ||
SW | 62 | 198 | 134 | 91 | 17 | 121 | 4 | 1 | 28 | 15 | 123 | 8 | 1 | 2 | 0 | 1 | 4 | 1 | 3 | 1 | 11 | 0 | 0 | 322 |
S | 69 | 401 | 345 | 52 | 0 | 17 | 11 | 4 | 13 | 23 | 152 | 17 | 6 | 4 | 4 | 7 | 9 | 7 | 12 | 3 | 17 | 0 | 7 | 472 |
SE | 22 | 106 | 200 | 4 | 0 | 12 | 9 | 2 | 12 | 11 | 75 | 4 | 0 | 0 | 0 | 3 | 6 | 3 | 2 | 1 | 6 | 0 | 2 | 229 |
Site totals | 153 | 705 | 679 | 147 | 17 | 150 | 24 | 7 | 53 | 49 | 350 | 29 | 7 | 6 | 4 | 11 | 19 | 11 | 17 | 5 | 34 | 0 | 9 | 1023 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001