Table 405 100 bc-AD43 % physical burial containers by type from Table 403 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100-AD43 | 1151 | 1152 | 1153 | 1154 | 1155 | 1156 | 1157 | 1158 | 1159 | 1160 | 1161 | 1162 | 1163 | 1164 | 1165 | 1166 | 1167 | 1168 | 1169 | 1170 | 1171 | 1172 | 1173 | Overall |
% within code | Open surface | Mound | Pit | Cairn | Chamber | Cist | Coffin | Plank | Platform or paving | Pyre | Urn | Bag | Tree trunk | Box | Basket | Shaft | Mortuary house | Binding | Wrapping | Bundling | Stone arrangement | Bucket | Urnfield | |
SW | 52 | 33 | 17 | 67 | 50 | 63 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 50 | 13 | 0 | 24 |
S | 21 | 53 | 41 | 33 | 0 | 38 | 0 | 0 | 0 | 50 | 9 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 50 | 38 | 100 | 38 |
SE | 27 | 13 | 42 | 0 | 50 | 0 | 0 | 0 | 0 | 50 | 84 | 100 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 38 |
Overall | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 0 | 0 | 100 | 100 | 100 | 100 | 0 | 0 | 100 | 0 | 100 | 0 | 0 | 100 | 100 | 100 | 100 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001