Table 406 South West Area physical burial containers over all periods | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW-All | 5151-1151 | 5152-1152 | 5153-1153 | 5154-1154 | 5155-1155 | 5156-1156 | 5157-1157 | 5158-1158 | 5159-1159 | 5160-1160 | 5161-1161 | 5162-1162 | 5163-1163 | 5164-1164 | 5165-1165 | 5166-1166 | 5167-1167 | 5168-1168 | 5169-1169 | 5170-1170 | 5171-1171 | 5172-1172 | 5173-1173 | Site totals |
Open surface | Mound | Pit | Cairn | Chamber | Cist | Coffin | Plank | Platform or paving | Pyre | Urn | Bag | Tree trunk | Box | Basket | Shaft | Mortuary house | Binding | Wrapping | Bundling | Stone arrangement | Bucket | Urnfield | ||
3500-2500 | 17 | 28 | 9 | 9 | 31 | 8 | 0 | 0 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 47 |
2500-1400 | 62 | 198 | 134 | 91 | 17 | 121 | 4 | 1 | 28 | 15 | 123 | 8 | 1 | 2 | 0 | 1 | 4 | 1 | 3 | 1 | 11 | 0 | 0 | 322 |
1400-800 | 4 | 13 | 17 | 6 | 2 | 11 | 0 | 0 | 1 | 0 | 24 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 35 |
800-100 | 13 | 5 | 21 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
100-AD43 | 17 | 5 | 25 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 44 |
Site totals | 113 | 249 | 206 | 110 | 51 | 154 | 4 | 1 | 40 | 17 | 151 | 9 | 1 | 3 | 0 | 3 | 5 | 2 | 3 | 1 | 14 | 2 | 5 | 483 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001