Table 407 South West Area physical burial containers % within period fromTable 406 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW-All | 5151-1151 | 5152-1152 | 5153-1153 | 5154-1154 | 5155-1155 | 5156-1156 | 5157-1157 | 5158-1158 | 5159-1159 | 5160-1160 | 5161-1161 | 5162-1162 | 5163-1163 | 5164-1164 | 5165-1165 | 5166-1166 | 5167-1167 | 5168-1168 | 5169-1169 | 5170-1170 | 5171-1171 | 5172-1172 | 5173-1173 | Overall |
% within period | Open surface | Mound | Pit | Cairn | Chamber | Cist | Coffin | Plank | Platform or paving | Pyre | Urn | Bag | Tree trunk | Box | Basket | Shaft | Mortuary house | Binding | Wrapping | Bundling | Stone arrangement | Bucket | Urnfield | |
3500-2500 | 36 | 60 | 19 | 19 | 66 | 17 | 0 | 0 | 23 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 100 |
2500-1400 | 19 | 61 | 42 | 28 | 5 | 38 | 1 | 0 | 9 | 5 | 38 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 100 |
1400-800 | 11 | 37 | 49 | 17 | 6 | 31 | 0 | 0 | 3 | 0 | 69 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 100 |
800-100 | 37 | 14 | 60 | 6 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
100-AD43 | 39 | 11 | 57 | 5 | 2 | 23 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 5 | 2 | 0 | 100 |
Overall | 23 | 52 | 43 | 23 | 11 | 32 | 1 | 0 | 8 | 4 | 31 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 100 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001