Table 410 South Area physical burial containers % within period fromTable 409 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S-All | 5151-1151 | 5152-1152 | 5153-1153 | 5154-1154 | 5155-1155 | 5156-1156 | 5157-1157 | 5158-1158 | 5159-1159 | 5160-1160 | 5161-1161 | 5162-1162 | 5163-1163 | 5164-1164 | 5165-1165 | 5166-1166 | 5167-1167 | 5168-1168 | 5169-1169 | 5170-1170 | 5171-1171 | 5172-1172 | 5173-1173 | Overall |
% within period | Open surface | Mound | Pit | Cairn | Chamber | Cist | Coffin | Plank | Platform or paving | Pyre | Urn | Bag | Tree trunk | Box | Basket | Shaft | Mortuary house | Binding | Wrapping | Bundling | Stone arrangement | Bucket | Urnfield | |
3500-2500 | 60 | 71 | 19 | 7 | 12 | 2 | 0 | 0 | 26 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 19 | 2 | 0 | 2 | 5 | 0 | 0 | 100 |
2500-1400 | 15 | 85 | 73 | 11 | 0 | 4 | 2 | 1 | 3 | 5 | 32 | 4 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 4 | 0 | 1 | 100 |
1400-800 | 10 | 77 | 66 | 12 | 1 | 3 | 0 | 0 | 3 | 4 | 89 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 24 | 100 |
800-100 | 16 | 20 | 79 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 4 | 0 | 4 | 0 | 4 | 2 | 0 | 4 | 0 | 4 | 100 |
100-AD43 | 10 | 12 | 88 | 1 | 0 | 9 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 3 | 4 | 1 | 100 |
Overall | 16 | 72 | 70 | 10 | 1 | 4 | 2 | 0 | 4 | 4 | 39 | 2 | 1 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 3 | 0 | 7 | 100 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001