Table 411 South Area physical burial containers % within period from Table 409 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S-All | 5151-1151 | 5152-1152 | 5153-1153 | 5154-1154 | 5155-1155 | 5156-1156 | 5157-1157 | 5158-1158 | 5159-1159 | 5160-1160 | 5161-1161 | 5162-1162 | 5163-1163 | 5164-1164 | 5165-1165 | 5166-1166 | 5167-1167 | 5168-1168 | 5169-1169 | 5170-1170 | 5171-1171 | 5172-1172 | 5173-1173 | Overall |
% within code | Open surface | Mound | Pit | Cairn | Chamber | Cist | Coffin | Plank | Platform or paving | Pyre | Urn | Bag | Tree trunk | Box | Basket | Shaft | Mortuary house | Binding | Wrapping | Bundling | Stone arrangement | Bucket | Urnfield | |
3500-2500 | 20 | 5 | 1 | 4 | 83 | 3 | 0 | 0 | 35 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 8 | 0 | 25 | 7 | 0 | 0 | 5 |
2500-1400 | 54 | 68 | 59 | 66 | 0 | 53 | 85 | 100 | 42 | 72 | 47 | 89 | 100 | 67 | 100 | 64 | 47 | 58 | 92 | 75 | 61 | 0 | 13 | 57 |
1400-800 | 14 | 24 | 21 | 29 | 17 | 19 | 0 | 0 | 19 | 22 | 50 | 11 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 18 | 0 | 81 | 22 |
800-100 | 7 | 2 | 8 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 33 | 0 | 18 | 0 | 17 | 8 | 0 | 7 | 0 | 4 | 7 |
100-AD43 | 5 | 1 | 11 | 1 | 0 | 19 | 15 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 18 | 0 | 17 | 0 | 0 | 7 | 100 | 2 | 8 |
Overall | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001