Table 413 South East Area physical burial containers % within period fromTable 412 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SE-All | 5151-1151 | 5152-1152 | 5153-1153 | 5154-1154 | 5155-1155 | 5156-1156 | 5157-1157 | 5158-1158 | 5159-1159 | 5160-1160 | 5161-1161 | 5162-1162 | 5163-1163 | 5164-1164 | 5165-1165 | 5166-1166 | 5167-1167 | 5168-1168 | 5169-1169 | 5170-1170 | 5171-1171 | 5172-1172 | 5173-1173 | Overall |
% within period | Open surface | Mound | Pit | Cairn | Chamber | Cist | Coffin | Plank | Platform or paving | Pyre | Urn | Bag | Tree trunk | Box | Basket | Shaft | Mortuary house | Binding | Wrapping | Bundling | Stone arrangement | Bucket | Urnfield | |
3500-2500 | 28 | 28 | 70 | 0 | 8 | 5 | 0 | 0 | 8 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 8 | 3 | 0 | 0 | 5 | 0 | 0 | 100 |
2500-1400 | 10 | 46 | 87 | 2 | 0 | 5 | 4 | 1 | 5 | 5 | 33 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 3 | 0 | 1 | 100 |
1400-800 | 19 | 19 | 82 | 5 | 0 | 5 | 0 | 0 | 3 | 6 | 63 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 100 |
800-100 | 34 | 6 | 72 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 100 |
100-AD43 | 13 | 3 | 91 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 52 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 100 |
Overall | 16 | 30 | 84 | 2 | 1 | 4 | 2 | 0 | 4 | 4 | 34 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 4 | 100 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001