Table 412 South East Area physical burial containers over all periods | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SE-All | 5151-1151 | 5152-1152 | 5153-1153 | 5154-1154 | 5155-1155 | 5156-1156 | 5157-1157 | 5158-1158 | 5159-1159 | 5160-1160 | 5161-1161 | 5162-1162 | 5163-1163 | 5164-1164 | 5165-1165 | 5166-1166 | 5167-1167 | 5168-1168 | 5169-1169 | 5170-1170 | 5171-1171 | 5172-1172 | 5173-1173 | Site totals |
Open surface | Mound | Pit | Cairn | Chamber | Cist | Coffin | Plank | Platform or paving | Pyre | Urn | Bag | Tree trunk | Box | Basket | Shaft | Mortuary house | Binding | Wrapping | Bundling | Stone arrangement | Bucket | Urnfield | ||
3500-2500 | 11 | 11 | 28 | 0 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 40 |
2500-1400 | 22 | 106 | 200 | 4 | 0 | 12 | 9 | 2 | 12 | 11 | 75 | 4 | 0 | 0 | 0 | 3 | 6 | 3 | 2 | 1 | 6 | 0 | 2 | 229 |
1400-800 | 12 | 12 | 51 | 3 | 0 | 3 | 0 | 0 | 2 | 4 | 39 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 62 |
800-100 | 16 | 3 | 34 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 47 |
100-AD43 | 9 | 2 | 63 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 36 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 69 |
Site totals | 70 | 134 | 376 | 8 | 4 | 18 | 10 | 2 | 17 | 16 | 153 | 8 | 0 | 0 | 0 | 6 | 9 | 7 | 2 | 1 | 9 | 4 | 16 | 447 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001